Table 4

HRs for the association between attendance at Porton Down and cause-specific mortality in 2975 Porton Down veterans and 2919 non-Porton Down veterans

Observed deaths (n)HR (95% CI)
Any sarin exposure Sarin-only exposure*
Cause of death (ICD-10 code) Porton Down veterans Non-Porton Down veterans Adjusted for age and calendar period Fully adjusted† Fully adjusted† Fully adjusted†—excluding physical protection
All-cause159815831.08 (1.01 to 1.16)1.08 (1.01 to 1.16)1.08 (1.00 to 1.18)1.12 (1.01 to 1.23)
Infectious and parasitic (A00–B99)17101.88 (0.86 to 4.12)1.97 (0.89 to 4.36)1.55 (0.60 to 4.05)0.91 (0.25 to 3.35)
Malignant neoplasms (All) (C00–C97)5435341.08 (0.96 to 1.22)1.07 (0.95 to 1.21)1.14 (0.98 to 1.31)1.24 (1.06 to 1.46)
Upper aerodigestive (C00–C14 and
C30–C32)
20171.21 (0.63 to 2.32)1.20 (0.63 to 2.29)1.13 (0.49 to 2.58)1.59 (0.70 to 3.59)
Oesophageal (C15)37371.05 (0.66 to 1.65)1.03 (0.65 to 1.62)1.05 (0.60 to 1.86)1.00 (0.52 to 1.92)
Intestine and rectum (C17–C20)55451.29 (0.87 to 1.92)1.30 (0.87 to 1.93)1.61 (1.03 to 2.52)1.77 (1.08 to 2.90)
Trachea, bronchus and lung (C33 and C34)1591571.07 (0.86 to 1.34)1.06 (0.85 to 1.32)1.08 (0.82 to 1.41)1.32 (0.99 to 1.76)
Brain and other central nervous system (C71 and C72)16151.09 (0.54 to 2.21)1.08 (0.53 to 2.19)1.54 (0.65 to 3.62)1.69 (0.68 to 4.21)
All lymphatic and haematopoietic (C81–C96)44441.05 (0.69 to 1.60)1.04 (0.69 to 1.58)1.00 (0.61 to 1.65)1.04 (0.58 to 1.84)
Nervous system (G00–G99)49680.77 (0.53 to 1.12)0.78 (0.54 to 1.13)0.72 (0.44 to 1.16)0.62 (0.34 to 1.13)
Circulatory system all (I00–I99)5405361.08 (0.96 to 1.22)1.08 (0.95 to 1.21)1.10 (0.95 to 1.27)1.13 (0.96 to 1.33)
Ischaemic heart diseases (I20–I25)3453431.07 (0.92 to 1.24)1.06 (0.91 to 1.23)1.03 (0.86 to 1.24)1.04 (0.84 to 1.28)
Cerebrovascular diseases (I60–I69)871080.89 (0.67 to 1.19)0.88 (0.66 to 1.17)1.00 (0.71 to 1.39)0.97 (0.66 to 1.43)
All other circulatory (I00–I19, I26–I59 and I70–I99)108851.38 (1.03 to 1.83)1.41 (1.06 to 1.87)1.49 (1.08 to 2.08)1.76 (1.22 to 2.52)
Respiratory system all (J00–J99)1481581.05 (0.83 to 1.31)1.05 (0.84 to 1.32)0.97 (0.73 to 1.28)0.84 (0.59 to 1.18)
Chronic lower respiratory tract (J40–J47)81861.03 (0.76 to 1.40)1.03 (0.76 to 1.40)1.04 (0.72 to 1.50)0.86 (0.54 to 1.35)
All other respiratory (J00–39 and J48–99)67721.07 (0.76 to 1.49)1.07 (0.76 to 1.50)0.87 (0.57 to 1.35)0.80 (0.47 to 1.35)
Digestive system (K00–K93)72531.42 (0.99 to 2.02)1.42 (1.00 to 2.03)1.34 (0.88 to 2.04)1.42 (0.89 to 2.28)
Genitourinary system (N00–N99)21181.23 (0.65 to 2.31)1.25 (0.67 to 2.35)0.82 (0.36 to 1.84)0.92 (0.36 to 2.33)
All external causes (S00–T98 and V01–Y98)75691.10 (0.79 to 1.53)1.10 (0.79 to 1.52)1.12 (0.74 to 1.70)1.14 (0.71 to 1.83)
Alcohol attributable (F102, K701, K703, K704 and K709)33132.60 (1.37 to 4.94)2.66 (1.40 to 5.07)2.12 (0.98 to 4.58)2.66 (1.18 to 5.99)
Smoking-related (highly causal only; C33, C34 and J40–J44)2372401.06 (0.88 to 1.27)1.05 (0.87 to 1.25)1.07 (0.86 to 1.33)1.16 (0.91 to 1.48)
No ICD code58401.54 (1.03 to 2.31)1.57 (1.04 to 2.35)1.38 (0.85 to 2.25)1.31 (0.74 to 2.33)
  • Reference category: ‘non-Porton Down veterans’

  • *1430 Porton Down veterans exposed to sarin only (allowing for co-exposure to rubber mixes and mustard sensitivity tests).

  • †Adjusted for branch of service, previous duration of service, period of joining and place of birth.

  • ICD-10, International Classification of Diseases, 10th revision.