Number of cases (n) | HR (95% CI) | |||||
Any sarin exposure | Sarin-only exposure | |||||
Cancer type/site (ICD-10 code) | Porton Down veterans | Non-Porton Down veterans | Adjusted for age and calendar period | Fully adjusted* | Fully adjusted* | Fully adjusted*—excluding physical protection |
Any neoplasm (C00–C97 and D00–D48) | 1009 | 1021 | 1.01 (0.93 to 1.11) | 1.01 (0.93 to 1.10) | 1.05 (0.94 to 1.17) | 1.13 (1.00 to 1.27) |
Any malignant neoplasm (C00–C97) | 961 | 967 | 1.02 (0.93 to 1.11) | 1.02 (0.93 to 1.11) | 1.05 (0.94 to 1.17) | 1.14 (1.01 to 1.29) |
Upper aerodigestive (C00–C14 and C30–C32) | 43 | 34 | 1.28 (0.82 to 2.01) | 1.30 (0.83 to 2.03) | 1.16 (0.64 to 2.08) | 1.45 (0.78 to 2.68) |
Oesophagus (C15) | 39 | 36 | 1.13 (0.72 to 1.78) | 1.12 (0.71 to 1.76) | 1.08 (0.60 to 1.93) | 1.09 (0.56 to 2.11) |
Stomach (C16) | 27 | 35 | 0.82 (0.50 to 1.36) | 0.81 (0.49 to 1.34) | 0.82 (0.45 to 1.50) | 0.77 (0.37 to 1.61) |
Intestine and rectum (C17–C20) | 120 | 106 | 1.18 (0.91 to 1.54) | 1.19 (0.91 to 1.54) | 1.35 (0.99 to 1.83) | 1.42 (1.00 to 2.01) |
Pancreas (C25) | 26 | 21 | 1.33 (0.75 to 2.36) | 1.34 (0.75 to 2.38) | 1.03 (0.50 to 2.11) | 0.75 (0.28 to 1.99) |
Trachea, bronchus and lung (C33 and C34) | 179 | 173 | 1.10 (0.89 to 1.35) | 1.09 (0.89 to 1.35) | 1.08 (0.84 to 1.39) | 1.40 (1.07 to 1.83) |
Melanoma of skin (C43) | 22 | 27 | 0.84 (0.48 to 1.48) | 0.83 (0.47 to 1.45) | 0.75 (0.35 to 1.63) | 0.76 (0.31 to 1.85) |
Other skin (C44) | 223 | 278 | 0.83 (0.69 to 0.99) | 0.82 (0.69 to 0.98) | 0.82 (0.66 to 1.03) | 0.90 (0.70 to 1.16) |
Prostate (C61) | 191 | 187 | 1.07 (0.87 to 1.30) | 1.06 (0.87 to 1.30) | 1.19 (0.93 to 1.53) | 1.19 (0.90 to 1.59) |
Bladder (C67) | 44 | 53 | 0.87 (0.58 to 1.30) | 0.87 (0.58 to 1.29) | 0.96 (0.60 to 1.55) | 0.87 (0.49 to 1.56) |
Other urinary tract (C64–C66 and C68) | 27 | 37 | 0.76 (0.46 to 1.24) | 0.75 (0.46 to 1.23) | 0.92 (0.50 to 1.70) | 0.80 (0.38 to 1.67) |
Brain and other central nervous system (C71 and C72) | 17 | 17 | 1.02 (0.52 to 2.01) | 1.02 (0.52 to 2.01) | 1.36 (0.61 to 3.04) | 1.60 (0.68 to 3.74) |
All leukaemias (C91–C95) | 27 | 29 | 0.98 (0.58 to 1.66) | 0.98 (0.58 to 1.65) | 1.01 (0.54 to 1.88) | 1.21 (0.62 to 2.39) |
Other lymphatic and haematopoietic (C81–-C90 and C96 | 47 | 43 | 1.12 (0.74 to 1.69) | 1.12 (0.74 to 1.69) | 0.96 (0.57 to 1.64) | 0.95 (0.51 to 1.78) |
Ill-defined, secondary or unspecified malignant neoplasms (C76–C80) | 34 | 34 | 1.08 (0.67 to 1.75) | 1.07 (0.66 to 1.73) | 1.09 (0.62 to 1.92) | 1.02 (0.52 to 2.03) |
All other primary malignant neoplasms† | 64 | 55 | 1.21 (0.84 to 1.74) | 1.21 (0.85 to 1.74) | 1.31 (0.85 to 2.02) | 1.45 (0.90 to 2.32) |
Alcohol-related neoplasms‡ | 211 | 178 | 1.24 (1.01 to 1.51) | 1.24 (1.01 to1.51) | 1.33 (1.04 to 1.69) | 1.41 (1.08 to 1.85) |
Smoking-related neoplams§ | 506 | 489 | 1.09 (0.96 to 1.23) | 1.08 (0.96 to 1.23) | 1.11 (0.95 to 1.29) | 1.22 (1.03 to 1.45) |
Any in situ neoplasm (D00–D09) | 52 | 56 | 0.97 (0.67 to 1.42) | 0.96 (0.66 to 1.40) | 1.21 (0.76 to 1.93) | 1.04 (0.60 to 1.81) |
Any benign neoplasm (D10–D36) | 7 | 11 | 0.63 (0.24 to 1.62) | 0.64 (0.25 to 1.64) | 0.99 (0.31 to 3.22) | 1.34 (0.42 to 4.28) |
Any neoplasm of uncertain or unknown behaviour (D37–D48) | 51 | 38 | 1.42 (0.93 to 2.17) | 1.45 (0.95 to 2.21) | 1.23 (0.73 to 2.09) | 1.10 (0.59 to 2.05) |
Reference category: ‘non-Porton Down veterans’.
*Adjusted for branch of service, previous duration of service, period of joining and place of birth.
†Other primary malignant neoplasms (C21–C24, C26, C7, C38, C40, C41, C45, C47–C50, C53, C54, C56, C60, C62, C63, C69, C70 and C73–C75).
‡Alcohol-related neoplasms (C01–C06, C09–C10, C12–13, C15, C18, C19–C20, C22, C32 and C50).
§Smoking-related neoplasms (C00–C16, C18–C20, C22, C25, C32-34, C53, C64–C67 and C92).
ICD-10, International Classification of Diseases, 10th revision.