Characteristics | Mean | SD | Median | Minimum | Maximum |
Age, years | 54 | 16 | 54 | 25 | 100 |
Area-level annual mean income, €1000 | 27 | 6 | 26 | 12 | 69 |
Arealevel unemployment rate, % | 6.0 | 1.6 | 6.0 | 1.6 | 14 |
Amount of residential green space, % | 25 | 5 | 24 | 2 | 82 |
Road traffic noise, dB* | 58 | 14 | 50 | 30 | 75 |
NO2 from road traffic, μg/m3 | 7.3 | 4.3 | 6.3 | 0 | 31 |
*Average sound pressure in decibels.