Table 4

Unadjusted ORs and adjusted ORs (aORs) between allergic outcomes and environmental exposures in non-smoking women living in Matina County, Costa Rica, 2016–2017 (n=266)

Exposuren exposedRhinitis (n=25)Eczema (n=83)Itchy rash (n=25)
OR (95% CI)aOR* (95% CI)OR (95% CI)aOR* (95% CI)OR (95% CI)aOR* (95% CI)
Occupational/residential exposures (n=266)
Mother currently works in banana or other agriculture business470.19 (0.01 to 0.94)0.19 (0.01 to 0.93)2.51 (1.31 to 4.81)2.54 (1.33 to 4.89)3.08 (1.22 to 7.45)3.17 (1.24 to 7.73)
Father currently works on banana plantation1250.2 (0.06 to 0.54)0.2 (0.06 to 0.56)1.12 (0.66 to 1.90)1.08 (0.63 to 1.84)0.88 (0.37 to 2.05)0.81 (0.34 to 1.90)
Father worked in other agriculture business in last 3 years211.02 (0.15 to 3.85)1.04 (0.16 to 3.94)1.37 (0.52 to 3.41)1.34 (0.51 to 3.33)3.57 (1.08 to 10.30)3.44 (1.03 to 10.00)
Pesticide used inside the home1391.34 (0.56 to 3.35)1.36 (0.57 to 3.40)1.03 (0.61 to 1.76)1 (0.59 to 1.71)1.33 (0.56 to 3.31)1.25 (0.52 to 3.13)
Government spraying1462.47 (0.99 to 7.03)2.43 (0.97 to 6.93)0.94 (0.55 to 1.61)0.96 (0.56 to 1.65)0.66 (0.28 to 1.56)0.69 (0.29 to 1.64)
Smoke from waste burning reached house
 Never44RefRefRefRefRefRef
 Some months/monthly542.49 (0.54 to 17.65)2.55 (0.55 to 18.15)1.19 (0.51 to 2.86)1.18 (0.50 to 2.83)1.44 (0.49 to 4.57)1.41 (0.47 to 4.51)
 Weekly/daily1682.4 (0.65 to 15.56)2.38 (0.64 to 15.43)1.07 (0.53 to 2.27)1.09 (0.53 to 2.31)0.36 (0.12 to 1.13)0.37 (0.12 to 1.16)
Current metabolites† (n=259)
Pesticides
 ETU700.83 (0.29 to 2.05)0.83 (0.29 to 2.08)0.93 (0.50 to 1.66)0.92 (0.50 to 1.65)1.1 (0.41 to 2.65)1.08 (0.40 to 2.61)
 TCP631.91 (0.77 to 4.50)1.93 (0.77 to 4.55)1.14 (0.61 to 2.06)1.13 (0.61 to 2.06)0.59 (0.17 1.62)0.58 (0.16 to 1.60)
 2,4-D650.38 (0.09 to 1.15)0.38 (0.09 to 1.14)1.17 (0.64 to 2.11)1.19 (0.65 to 2.15)0.97 (0.34 to 2.43)1 (0.35 to 2.51)
 OHP661.19 (0.44 to 2.90)1.18 (0.44 to 2.87)1.14 (0.62 to 2.05)1.16 (0.63 to 2.08)0.55 (0.16 to 1.51)0.57 (0.16 to 1.57)
 OHT700.39 (0.09 to 1.18)0.38 (0.09 to 1.16)1.71 (0.96 to 3.02)1.72 (0.96 to 3.04)2.01 (0.83 to 4.67)2.04 (0.84 to 4.76)
 3PBA651.86 (0.75 to 4.38)1.96 (0.78 to 4.66)1.07 (0.58 to 1.93)1.04 (0.56 to 1.88)1.23 (0.46 to 2.97)1.13 (0.42 to 2.77)
 DCCA651.77 (0.71 to 4.16)1.81 (0.73 to 4.28)0.88 (0.47 to 1.61)0.87 (0.47 to 1.60)1.52 (0.59 to 3.61)1.49 (0.58 to 3.55)
 Pyrethroid‡641.56 (0.61 to 3.72)1.6 (0.62 to 3.83)1.33 (0.73 to 2.39)1.31 (0.71 to 2.35)1.55 (0.61 to 3.69)1.49 (0.58 to 3.56)
Polycyclic aromatic hydrocarbons
 1-HP710.86 (0.30 to 2.15)0.88 (0.31 to 2.22)1.28 (0.71 to 2.27)1.24 (0.69 to 2.21)1.28 (0.50 to 3.02)1.18 (0.46 to 2.83)
 2-OH-PH620.59 (0.17 to 1.65)0.6 (0.17 to 1.67)1.06 (0.57 to 1.94)1.04 (0.56 to 1.91)1.92 (0.77 to 4.52)1.86 (0.74 to 4.4)
  • *ORs adjusted for obesity (BMI ≥30).

  • †Dichotomised at the 75th percentile.

  • ‡Sum of 3PBA and DCCA.

  • BMI, body mass index; DCCA, 3-(2,2-dichlorovinyl)-2,2-dimethylcyclopropanecarboxylic acid; ETU, ethylenethiourea; 1-HP, 1-hydroxypyrene; 2-OH-HP, hydroxyphenanthrene; OHP, hydroxypyrimethanil; OHT, 5-hydroxythiabendazole; 3PBA, 3-phenoxybenzoic acid; TCP, 3,5,6-trichloro-2-pyridinol.