Deaths, YLLs, YLDs, DALYs and PAFs from COPD due to occupational exposure to PMGF and SHS, by region, 2016 (number, percent, rate, proportion)*
Region | Deaths | Deaths | YLLs | YLDs | DALYs | DALYs | Deaths | YLLs | YLDs | DALYs | YLL | YLD | PAF | PAF |
number | % | number | number | number | % | rate† | rate† | rate† | rate† | %‡ | %‡ | (deaths)§ | (DALYs)¶ | |
High-income North America | 16 669 | 3.6 | 287 084 | 154 716 | 441 800 | 4.1 | 9.8 | 173 | 95 | 267 | 65.0 | 35.0 | 9.4 | 11.9 |
Australasia | 1047 | 0.2 | 15 975 | 4922 | 20 897 | 0.2 | 7.7 | 122 | 39 | 161 | 76.4 | 23.6 | 10.0 | 13.1 |
High-income Asia Pacific | 5150 | 1.1 | 61 981 | 70 847 | 132 828 | 1.2 | 4.8 | 61 | 76 | 136 | 46.7 | 53.3 | 12.0 | 15.5 |
Western Europe | 18 258 | 4.0 | 250 656 | 73 485 | 324 141 | 3.0 | 7.8 | 113 | 35 | 148 | 77.3 | 22.7 | 9.1 | 11.6 |
Southern Latin America | 2844 | 0.6 | 44 526 | 4967 | 49 493 | 0.5 | 10.8 | 174 | 20 | 194 | 90.0 | 10.0 | 12.2 | 14.3 |
Eastern Europe | 6391 | 1.4 | 119 566 | 21 018 | 140 584 | 1.3 | 6.3 | 119 | 21 | 140 | 85.0 | 15.0 | 12.7 | 13.6 |
Central Europe | 4622 | 1.0 | 78 183 | 20 299 | 98 482 | 0.9 | 7.9 | 136 | 36 | 172 | 79.4 | 20.6 | 12.2 | 13.9 |
Central Asia | 2584 | 0.6 | 51 612 | 8277 | 59 889 | 0.6 | 10.1 | 190 | 29 | 219 | 86.2 | 13.8 | 16.4 | 16.8 |
Central Latin America | 7042 | 1.5 | 107 850 | 25 554 | 133 404 | 1.2 | 9.3 | 139 | 31 | 171 | 80.8 | 19.2 | 13.6 | 15.1 |
Andean Latin America | 1241 | 0.3 | 17 903 | 4217 | 22 120 | 0.2 | 7.1 | 99 | 23 | 122 | 80.9 | 19.1 | 15.3 | 16.1 |
Caribbean | 1191 | 0.3 | 20 636 | 3576 | 24 213 | 0.2 | 7.2 | 126 | 22 | 147 | 85.2 | 14.8 | 13.2 | 14.2 |
Tropical Latin America | 9936 | 2.2 | 179 699 | 25 150 | 204 849 | 1.9 | 13.7 | 239 | 32 | 271 | 87.7 | 12.3 | 15.1 | 17.3 |
East Asia | 171 300 | 37.2 | 2 634 163 | 592 605 | 3 226 768 | 30.2 | 31.5 | 461 | 99 | 560 | 81.6 | 18.4 | 18.8 | 20.5 |
Southeast Asia | 28 029 | 6.1 | 508 878 | 350 306 | 859 183 | 8.0 | 15.0 | 252 | 164 | 415 | 59.2 | 40.8 | 18.3 | 18.7 |
Oceania | 886 | 0.2 | 21 518 | 3182 | 24 700 | 0.2 | 35.9 | 767 | 107 | 874 | 87.1 | 12.9 | 13.9 | 13.1 |
North Africa and Middle East | 9834 | 2.1 | 193 777 | 69 764 | 263 541 | 2.5 | 6.9 | 125 | 42 | 167 | 73.5 | 26.5 | 12.4 | 12.8 |
South Asia | 157 117 | 34.1 | 3 049 410 | 1 176 092 | 4 225 502 | 39.5 | 34.8 | 626 | 227 | 853 | 72.2 | 27.8 | 15.9 | 16.5 |
Southern sub-Saharan Africa | 2117 | 0.5 | 39 719 | 15 450 | 55 169 | 0.5 | 11.2 | 197 | 72 | 269 | 72.0 | 28.0 | 12.7 | 12.3 |
Western sub-Saharan Africa | 4775 | 1.0 | 105 149 | 39 099 | 144 248 | 1.3 | 7.9 | 144 | 49 | 192 | 72.9 | 27.1 | 16.2 | 15.6 |
Eastern sub-Saharan Africa | 7716 | 1.7 | 154 524 | 46 238 | 200 761 | 1.9 | 12.3 | 217 | 60 | 277 | 77.0 | 23.0 | 19.4 | 18.3 |
Central sub-Saharan Africa | 1333 | 0.3 | 27 051 | 8328 | 35 379 | 0.3 | 7.3 | 130 | 36 | 166 | 76.5 | 23.5 | 9.8 | 9.5 |
High SDI | 41 455 | 9.0 | 630 080 | 319 949 | 950 029 | 8.9 | 7.7 | 122 | 65 | 187 | 66.3 | 33.7 | 9.8 | 12.4 |
High-middle SDI | 55 985 | 12.2 | 855 050 | 280 400 | 1 135 450 | 10.6 | 12.6 | 191 | 63 | 253 | 75.3 | 24.7 | 15.7 | 17.4 |
Middle SDI | 185 785 | 40.4 | 3 067 814 | 1 016 253 | 4 084 066 | 38.2 | 24.0 | 377 | 110 | 486 | 75.1 | 24.9 | 17.9 | 19.3 |
Low-middle SDI | 156 339 | 34.0 | 2 995 849 | 971 878 | 3 967 727 | 37.1 | 29.5 | 522 | 169 | 691 | 75.5 | 24.5 | 15.9 | 16.2 |
Low SDI | 20 517 | 4.5 | 421 068 | 129 612 | 550 681 | 5.2 | 16.2 | 291 | 83 | 374 | 76.5 | 23.5 | 15.2 | 14.9 |
Global | 460 080 | 100.0 | 7 969 861 | 2 718 092 | 10 687 953 | 100.0 | 18.1 | 309 | 103 | 412 | 74.6 | 25.4 | 15.7 | 16.8 |
*YLL=years of life lost; YLD=years of life lived with disability; DALYs=disability-adjusted life years; PAF=population attributable fraction; COPD=chronic obstructive pulmonary disease; PMGF=particulate matter, gases and fumes; SHS=secondhand smoke.
†Per 100 000 persons.
‡Percentage of DALYs.
§Percentage of all COPD deaths due to occupational exposures.
¶Percentage of all COPD DALYs due to occupational exposures.
SDI, socio-demographic index.