Industry/occupation | Exposure | Overall | Male | Female | |||
Association | Probability | Association | Probability | Association | Probability | ||
Industry | |||||||
Metal mines | Silica, asbestos, diesel exhaust, nickel | + | ** | + | *** | ++ | . |
Non-metal mines | Silica, asbestos, diesel exhaust, radon | + | *** | + | * | x | x |
Quarries/sand pits | Silica, asbestos, diesel exhaust | ++ | *** | ++ | *** | x | x |
Rubber products industries | Dust/fumes/chemicals from rubber production | Null | . | − | . | + | . |
Iron/steel mills | Silica, PAHs | + | ** | + | . | + | . |
Iron foundries | Silica, PAHs | + | *** | + | ** | x | x |
Smelting/refining | Cadmium, arsenic, nickel | + | . | + | . | x | x |
Shipbuilding/repair | Asbestos | + | . | + | . | x | x |
Non-metallic mineral products | Silica | + | *** | + | *** | + | . |
General contractors | Silica, asbestos, diesel exhaust | + | *** | + | *** | Null | . |
Special-trade contractors | Silica, asbestos, diesel exhaust | + | *** | Null | . | + | * |
Transportation | Diesel exhaust | + | *** | + | *** | + | . |
Blacksmithing/welding shops | Welding fumes | + | * | + | . | x | x |
Occupation | |||||||
Bartenders | Environmental tobacco smoke | ++ | *** | + | . | +++ | *** |
Waiters, hostesses, stewards | Environmental tobacco smoke | Null | * | − | * | Null | . |
Drilling/blasting | Silica | ++ | *** | ++ | *** | x | x |
Other mining/quarrying | Silica, asbestos, radon | ++ | *** | ++ | *** | +++ | *** |
Mineral ore treating | Silica, asbestos, radon | ++ | ** | + | * | x | x |
Metal smelting, converting, refining | Cadmium, arsenic, nickel | + | . | + | . | x | x |
Clay, glass, stone processing/forming | Silica | + | *** | + | ** | + | . |
Welding/flame cutting | Welding fumes | + | ** | + | . | + | . |
Boilermakers, platers, structural metal workers | Asbestos | ++ | *** | ++ | *** | x | x |
Painting/decorating | Paint pigments, filaments, resin | + | *** | + | . | +++ | *** |
Excavating/grading/paving | Silica | ++ | *** | ++ | *** | +++ | ** |
Construction trades | Silica, asbestos, diesel exhaust | + | *** | + | ** | ++ | *** |
Railway transport operating | Diesel exhaust | + | * | + | . | x | x |
Bus drivers | Diesel exhaust | + | ** | + | * | + | * |
Truck drivers | Diesel exhaust | + | *** | + | *** | + | *** |
Stationary engine/utilities equipment | Diesel exhaust | + | *** | + | ** | x | x |
Association scale based on HRs −−−<0.50, −−0.50–0.66, −0.67–0.94, Null 0.95–1.04, +1.05–1.49, ++1.50–1.99, +++>2.00.
Probability scale based on p values. Not significant. *<0.05, **<0.01, ***<0.0001.
x, data not provided as they were under reporting threshold of >5 cases.
PAH, polycyclic aromatic hydrocarbon.