Industry/occupation | Cases (no of workers) | HR (99% CI) |
Industry | ||
Agriculture | 379 (35 120) | 0.81 (0.71 to 0.92) |
Forestry, fishing and trapping | 249 (10 721) | 1.15 (0.97 to 1.35) |
Mines (including milling), quarries and oil wells | 798 (23 204) | 1.43 (1.30 to 1.57) |
Manufacturing | 12 692 (694 723) | 0.98 (0.95 to 1.01) |
Construction | 3648 (211 549) | 1.09 (1.04 to 1.14) |
Transportation, communication and other utilities | 3533 (197 529) | 1.14 (1.09 to 1.19) |
Wholesale and retail trade | 5396 (429 870) | 0.99 (0.95 to 1.03) |
Finance, insurance and real estate | 479 (24 020) | 1.15 (1.02 to 1.30) |
Community, business and personal service | 7266 (600 256) | 0.95 (0.92 to 0.99) |
Public administration and defence | 3311 (191 092) | 1.04 (1.00 to 1.09) |
Occupation | ||
Managerial, administrative and related | 347 (31 028) | 1.03 (0.90 to 1.18) |
Natural sciences, engineering and mathematics | 287 (26 366) | 0.85 (0.73 to 0.99) |
Social sciences and related fields | 250 (30 721) | 1.04 (0.88 to 1.22) |
Teaching and related | 335 (48 506) | 0.61 (0.53 to 0.71) |
Medicine/health | 1462 (135 434) | 0.85 (0.79 to 0.91) |
Artistic, literary, recreational and related | 131 (15 003) | 1.11 (0.88 to 1.39) |
Clerical and related | 2824 (197 515) | 1.09 (1.04 to 1.15) |
Sales | 1515 (148 237) | 1.06 (0.99 to 1.14) |
Service | 5389 (371 247) | 1.06 (1.01 to 1.10) |
Farming, horticultural and animal husbandry | 555 (50 265) | 0.88 (0.79 to 0.98) |
Fishing, hunting, trapping and related occupations | 11 (558) | 1.16 (0.53 to 2.52) |
Forestry/logging | 216 (10 707) | 1.04 (0.87 to 1.24) |
Mining/quarrying including oil/gas field | 441 (13 034) | 1.47 (1.29 to 1.66) |
Processing—metal/clay, glass, stone/chemicals | 1427 (79 369) | 1.18 (1.10 to 1.26) |
Processing—food/wood/pulp/textile | 1428 (99 358) | 1.00 (0.93 to 1.07) |
Machining and related | 3615 (189 751) | 1.11 (1.06 to 1.16) |
Product fabricating, assembling and repairing | 5816 (328 720) | 1.01 (0.98 to 1.05) |
Construction trades | 4076 (216 079) | 1.09 (1.05 to 1.14) |
Transport equipment operating | 3672 (168 429) | 1.39 (1.33 to 1.46) |
Materials handling and related, NEC | 2522 (153 276) | 1.11 (1.05 to 1.17) |
Other crafts and equipment operating | 572 (28 350) | 1.12 (1.00 to 1.25) |
Occupation NEC | 3410 (215 574) | 1.10 (1.05 to 1.16) |
NEC, not elsewhere classified.