Table 4

Standardised incidence ratio (SIR) for cancers and 95% CIs for male volunteer firefighters to 31 December 2010 for all male volunteers and for male volunteers that attended incidents compared with the Australian population

Cancer categoriesICD-10 codesVolunteer firefighters (n=1 57 931)Volunteer firefighters who attended incidents (n=1 00 126)
OESIR (95% CI)OESIR (95% CI)
All malignanciesC00–C43, C45–C97, D45–D46, D47.1, D47.370578216.170.86 (0.84 to 0.88)44915262.530.85 (0.83 to 0.88)
Lip, oral cavity and pharynxC00–C14245342.790.71 (0.63 to 0.81)159226.430.70 (0.60 to 0.82)
 LipC00125108.681.15 (0.96 to 1.37)8772.311.20 (0.96 to 1.48)
Digestive organsC15–C2512971679.280.77 (0.73 to 0.82)8081071.700.75 (0.70 to 0.81)
 OesophagusC1577117.630.65 (0.52 to 0.82)5775.100.76 (0.57 to 0.98)
 StomachC16116166.980.69 (0.57 to 0.83)74106.560.69 (0.55 to 0.87)
 ColorectalC18–C218971052.620.85 (0.80 to 0.91)553671.790.82 (0.76 to 0.89)
  ColonC18526603.910.87 (0.80 to 0.95)333382.800.87 (0.78 to 0.97)
  RectumC20301334.480.90 (0.80 to 1.01)181215.490.84 (0.72 to 0.97)
 LiverC2239118.610.33 (0.23 to 0.45)1876.130.24 (0.14 to 0.37)
 PancreasC25116156.670.74 (0.61 to 0.89)7799.380.77 (0.61 to 0.97)
RespiratoryC30–C38429869.750.49 (0.45 to 0.54)263551.190.48 (0.42 to 0.54)
 LarynxC323680.740.45 (0.31 to 0.62)2252.480.42 (0.26 to 0.63)
 LungC33–C34371766.310.48 (0.44 to 0.54)228483.920.47 (0.41 to 0.54)
MelanomaC43912916.151.00 (0.93 to 1.06)590600.130.98 (0.91 to 1.07)
MesotheliomaC454265.170.64 (0.46 to 0.87)2240.950.54 (0.34 to 0.81)
Male reproductiveC60–C6327632564.171.08 (1.04 to 1.12)17771627.431.09 (1.04 to 1.14)
 ProstateC6126552368.281.12 (1.08 to 1.16)16921497.471.13 (1.08 to 1.19)
 TestisC6299107.140.92 (0.75 to 1.13)8173.351.10 (0.88 to 1.37)
Urinary tractC64–C68334461.480.72 (0.65 to 0.81)205294.520.70 (0.60 to 0.80)
 KidneyC64196239.970.82 (0.71 to 0.94)130156.060.83 (0.70 to 0.99)
 BladderC67117195.230.60 (0.50 to 0.72)67122.130.55 (0.43 to 0.70)
Brain and other CNSC70–C72116134.420.86 (0.71 to 1.04)8188.580.91 (0.73 to 1.14)
 BrainC71114129.270.88 (0.73 to 1.06)8085.150.94 (0.74 to 1.17)
Thyroid and other endocrineC73–C756276.250.81 (0.62 to 1.04)3350.620.65 (0.45 to 0.92)
 ThyroidC735870.300.83 (0.63 to 1.07)3046.700.64 (0.43 to 0.92)
Unknown siteC76–C80, C26, C39101184.250.55 (0.45 to 0.67)59116.810.51 (0.38 to 0.65)
LymphohaematopoeticC81–C96, D45, D46, D47.1, D47.3663817.010.81 (0.75 to 0.88)426524.790.81 (0.74 to 0.89)
 Hodgkin's diseaseC813338.660.85 (0.59 to 1.20)2325.940.89 (0.56 to 1.33)
 NHLC82–C85267321.540.83 (0.73 to 0.94)181208.630.87 (0.75 to 1.00)
  Follicular NHLC827479.100.94 (0.73 to 1.17)5652.001.08 (0.81 to 1.40)
  Diffuse NHLC83.3126153.100.82 (0.69 to 0.98)8299.000.83 (0.66 to 1.03)
 MyelomaC907499.130.75 (0.59 to 0.94)4863.240.76 (0.56 to 1.01)
 LeukaemiaC91–C95194216.520.90 (0.77 to 1.03)108139.040.78 (0.64 to 0.94)
 MDSD464251.740.81 (0.59 to 1.10)3130.571.01 (0.69 to 1.44)
All other cancers*C40–42, C46–50, C69, C96, C9793105.470.88 (0.71 to 1.08)6869.380.98 (0.76 to 1.24)
 Male breastC501214.460.83 (0.43 to 1.45)129.291.29 (0.67 to 2.26)
  • *Includes bone and connective tissue, eye, rare lymphohaematopoetic conditions and cancer of multiple sites.

  • CNS, central nervous system; E, expected; ICD-10, International Statistical Classification of Diseases and Related Health Problems, 10th Revision; MDS, myelodysplastic syndrome; NHL, non-Hodgkin's lymphoma; O, observed.