Description of the injuries (n=67 443 injuries)
Danish | Old EU | New EU | Other | |||||
---|---|---|---|---|---|---|---|---|
Description by nationality group | n | Per cent | n | Per cent | n | Per cent | n | Per cent |
Total | 65 020 | 95.7 | 865 | 1.3 | 460 | 0.7 | 1594 | 2.4 |
Gender | ||||||||
Male | 44 625 | 68.6 | 621 | 71.8 | 312 | 67.8 | 1220 | 76.5 |
Female | 20 395 | 31.4 | 244 | 28.2 | 148 | 32.2 | 374 | 23.5 |
Age | ||||||||
≤30 years | 20 274 | 31.2 | 181 | 20.9 | 201 | 43.7 | 677 | 42.5 |
>30 years | 44 746 | 68.8 | 684 | 79.1 | 259 | 56.3 | 917 | 57.5 |
Period of injury | ||||||||
2003–2007 | 32 912 | 50.6 | 379 | 43.8 | 107 | 23.3 | 763 | 47.9 |
2008–2013 | 32 108 | 49.4 | 486 | 56.2 | 353 | 76.7 | 831 | 52.1 |
Sector | ||||||||
High risk* | 14 984 | 23.1 | 157 | 18.2 | 103 | 22.4 | 216 | 13.6 |
Low risk | 50 036 | 76.9 | 708 | 81.8 | 357 | 77.6 | 1378 | 86.4 |
Nature of injury | ||||||||
Amputations and fractures | 4973 | 7.7 | 72 | 8.3 | 49 | 10.7 | 90 | 5.7 |
Sprains | 16 270 | 24.9 | 213 | 24.6 | 84 | 18.3 | 277 | 17.4 |
Wounds | 23 807 | 36.6 | 303 | 35.0 | 189 | 41.0 | 683 | 42.9 |
Soft tissue injuries | 4033 | 6.2 | 53 | 6.1 | 25 | 5.4 | 123 | 7.7 |
Poisoning, cauterisation or burns | 1886 | 2.9 | 27 | 3.1 | 16 | 3.5 | 83 | 5.2 |
Miscellaneous injuries | 14 151 | 21.8 | 197 | 22.8 | 97 | 21.1 | 338 | 21.2 |
*High-risk sectors were construction, agriculture and transportation.
EU, European Union.