Claim (n=533) | |||||
---|---|---|---|---|---|
Overall (N=16 926) | No claim (n=16 393) | Total claim cost ($) | |||
Characteristics | Per cent+ (%) | Per cent+ (%) | Per cent+ (%) | M | SD |
Sex* | |||||
Male | 60 | 61 | 49 | $3044 | $8155 |
Female | 40 | 39 | 51 | $4847 | $16 492 |
Age (years) | |||||
18–24 | 8 | 8 | 9 | $1516 | $2677 |
25–34 | 26 | 26 | 25 | $2492 | $7169 |
35–44 | 24 | 24 | 24 | $4723 | $17 629 |
45–54 | 24 | 24 | 22 | $5729 | $16 255 |
55–64 | 16 | 16 | 18 | $4216 | $11 737 |
65+ | 3 | 3 | 2 | $2163 | $2947 |
Race/ethnicity | |||||
White | 84 | 84 | 80 | $3778 | $13 524 |
Black | 1 | 1 | 1 | $3298 | $5136 |
Hispanic/Latino | 12 | 11 | 15 | $5008 | $10 529 |
Other | 3 | 4 | 4 | $5447 | $18 043 |
Education* | |||||
At least a 4-year college degree | 51 | 52 | 36 | $4821 | $10 909 |
Some college or 2-year degree | 31 | 30 | 39 | $3420 | $9517 |
High school diploma or GED | 16 | 16 | 19 | $4396 | $14 858 |
Did not complete high school | 3 | 3 | 6 | $3666 | $13 154 |
Employment type* | |||||
Full time | 91 | 91 | 93 | $3860 | $13 716 |
Part time | 9 | 9 | 7 | $5752 | $13 023 |
Pay scheme* | |||||
Salary | 51 | 52 | 33 | $3396 | $9770 |
Hourly | 49 | 48 | 67 | $4257 | $14 530 |
Industry* | |||||
Agriculture | 0 | 0 | 1 | $1951 | $2100 |
Mining/construction | 11 | 11 | 13 | $4537 | $12 037 |
Manufacturing | 5 | 5 | 5 | $2778 | $5623 |
Transport/communication/electric/gas/sanitation | 3 | 3 | 4 | $4133 | $10 189 |
Wholesale trade | 3 | 3 | 4 | $10 115 | $39 680 |
Retail trade | 10 | 10 | 8 | $4481 | $11 276 |
Finance | 6 | 6 | 1 | $2352 | $2685 |
Services | 51 | 52 | 48 | $3429 | $9907 |
Public administration | 10 | 10 | 16 | $4131 | $16 855 |
Occupation* | |||||
Executive | 14 | 14 | 9 | $2723 | $4432 |
Professional | 36 | 36 | 25 | $4991 | $16 912 |
Technical support | 3 | 3 | 3 | $1134 | $1696 |
Sales | 7 | 7 | 5 | $3006 | $8243 |
Clerical and administrative support | 15 | 15 | 10 | $2312 | $5129 |
Service occupation | 12 | 12 | 20 | $5126 | $18 189 |
Precision production and crafts worker | 3 | 3 | 3 | $961 | $982 |
Chemical/production operator | 1 | 1 | 1 | $14 087 | $28 130 |
Labourer | 11 | 10 | 24 | $3584 | $8825 |
Annual income (in dollars)* | |||||
<10 000 | 7 | 7 | 7 | $3759 | $8580 |
10 000–14 999 | 5 | 5 | 5 | $3466 | $13 569 |
15 000–19 999 | 5 | 5 | 7 | $3253 | $6866 |
20 000–24 999 | 15 | 15 | 21 | $2872 | $6385 |
25 000–34 999 | 11 | 11 | 11 | $4689 | $12 968 |
35 000–49 000 | 26 | 26 | 26 | $4124 | $15 035 |
50 000–74 999 | 19 | 19 | 16 | $6328 | $21 536 |
75 000+ | 12 | 12 | 7 | $2887 | $5689 |
Company size (number of employees)* | |||||
<100 | 35 | 35 | 39 | $4648 | $13 852 |
100–499 | 41 | 41 | 41 | $3853 | $14 750 |
500+ | 24 | 24 | 20 | $2851 | $6294 |
+Per cents are calculated based on the total sample size for each column. For example, among employees who filed a claim (n=533), 49% of them were male.
*χ2 test p<0.05, Ho: Employee demographic factors are independent of prior WC status.
M, Mean.