Unadjusted model | Adjusted model | |||||
---|---|---|---|---|---|---|
(n=16 985) | (n=15 322) | |||||
OR | 95% CI | p Value | OR | 95% CI | p Value | |
Lifestyle factors* | ||||||
Alcohol use, excessive | 0.91 | 0.65 to 1.29 | 0.60 | 0.72 | 0.49 to 1.06 | 0.10 |
Drinking and driving, yes | 0.76 | 0.59 to 0.98 | 0.03 | 0.84 | 0.65 to 1.10 | 0.21 |
Exercise, inadequate | 0.90 | 0.74 to 1.09 | 0.27 | 1.00 | 0.81 to 1.22 | 0.97 |
Fruits/vegetable intake, poor | 0.91 | 0.75 to 1.11 | 0.36 | 0.92 | 0.75 to 1.13 | 0.41 |
Helmet use, poor | 1.07 | 0.86 to 1.33 | 0.53 | 0.96 | 0.76 to 1.21 | 0.74 |
Lifting practices, poor | 0.88 | 0.73 to 1.05 | 0.16 | 0.97 | 0.80 to 1.18 | 0.79 |
Seat belt use, poor | 1.27 | 1.03 to 1.56 | 0.02 | 1.14 | 0.91 to 1.42 | 0.25 |
Secondhand smoke, yes | 1.34 | 1.05 to 1.70 | 0.02 | 1.04 | 0.80 to 1.35 | 0.77 |
Sleep, poor | 1.05 | 0.88 to 1.26 | 0.56 | 0.98 | 0.81 to 1.18 | 0.80 |
Smoker, currently | 1.23 | 0.95 to 1.60 | 0.11 | 1.16 | 0.88 to 1.52 | 0.30 |
Psychosocial factors* | ||||||
Anxiety, chronic | 0.95 | 0.73 to 1.23 | 0.70 | 0.96 | 0.73 to 1.27 | 0.80 |
Depression, yes | 1.00 | 0.78 to 1.28 | 0.99 | 0.99 | 0.76 to 1.29 | 0.95 |
Job health culture | 0.99 | 0.88 to 1.10 | 0.82 | 0.98 | 0.87 to 1.10 | 0.76 |
Stress at home, yes | 0.90 | 0.70 to 1.15 | 0.39 | 0.96 | 0.75 to 1.25 | 0.78 |
Stress at work, yes | 1.07 | 0.88 to 1.31 | 0.51 | 1.22 | 0.98 to 1.52 | 0.07 |
Stress over finances, yes | 1.15 | 0.95 to 1.40 | 0.16 | 1.14 | 0.93 to 1.40 | 0.22 |
Health condition factors* | ||||||
Arthritis, yes | 1.07 | 0.83 to 1.37 | 0.62 | 1.00 | 0.77 to 1.31 | 0.98 |
Asthma, yes | 0.93 | 0.69 to 1.24 | 0.60 | 0.99 | 0.73 to 1.33 | 0.93 |
Back pain, yes | 1.10 | 0.88 to 1.37 | 0.40 | 1.03 | 0.82 to 1.30 | 0.78 |
Blood pressure, high | 0.85 | 0.65 to 1.13 | 0.27 | 0.79 | 0.59 to 1.06 | 0.11 |
BMI, abnormal | 1.14 | 0.94 to 1.38 | 0.18 | 1.00 | 0.82 to 1.23 | 0.99 |
Cancer, yes | 0.78 | 0.45 to 1.34 | 0.36 | 0.80 | 0.45 to 1.42 | 0.45 |
Cholesterol, high | 0.97 | 0.74 to 1.26 | 0.80 | 0.94 | 0.71 to 1.24 | 0.66 |
Dental examination, no | 1.04 | 0.85 to 1.27 | 0.69 | 0.91 | 0.74 to 1.12 | 0.37 |
Diabetes, yes | 1.35 | 0.91 to 2.02 | 0.14 | 1.32 | 0.88 to 1.99 | 0.18 |
Digestive disorder, yes | 1.28 | 1.01 to 1.63 | 0.04 | 1.28 | 1.00 to 1.63 | 0.05 |
Fatigue, chronic | 1.09 | 0.85 to 1.39 | 0.52 | 1.10 | 0.85 to 1.43 | 0.46 |
Headaches, severe | 0.99 | 0.81 to 1.23 | 0.95 | 1.15 | 0.92 to 1.44 | 0.21 |
Heart disease, yes | 1.33 | 0.66 to 2.67 | 0.43 | 1.21 | 0.59 to 2.46 | 0.60 |
Irritable bowel disorder, yes | 0.92 | 0.69 to 1.23 | 0.58 | 0.92 | 0.68 to 1.25 | 0.60 |
Lung disease, yes | 1.11 | 0.71 to 1.74 | 0.65 | 1.02 | 0.63 to 1.67 | 0.92 |
Osteoporosis, yes | 0.89 | 0.50 to 1.59 | 0.70 | 0.95 | 0.52 to 1.71 | 0.86 |
Overall health rating | 1.05 | 0.93 to 1.19 | 0.44 | 1.02 | 0.90 to 1.16 | 0.75 |
Physical examination, no | 0.98 | 0.79 to 1.21 | 0.83 | 0.92 | 0.73 to 1.15 | 0.46 |
Stroke, yes | 1.33 | 0.53 to 3.33 | 0.54 | 1.34 | 0.53 to 3.40 | 0.53 |
Adjusted model includes age, sex, race/ethnicity, education, pay scheme (salary/hourly), employment type (full time/part time), industry (SIC code), occupation, income and company size (number of employees).
*The reference group for each HRF is a worker who did not have the HRF.
BMI, body mass index; HRF, health risk factor; WC, workers' compensation.