Cause | Cancer Incidence | Mortality | |||
---|---|---|---|---|---|
ICD–9 | OBS | SIR (95% CI) | OBS | SMR (95% CI) | |
001–999 | All causes | − | − | 8318 | 0.95 (0.93 to 0.97) |
140–208 | All cancers | 3976 | 0.79 (0.77 to 0.82) | 2734 | 0.99 (0.96 to 1.03) |
140–149 | Buccal cavity and pharyngeal | 141 | 0.70 (0.59 to 0.82) | 53 | 0.75 (0.56 to 0.98) |
150 | Oesophageal | 53 | 0.77 (0.58 to 1.01) | 72 | 0.88 (0.69 to 1.11) |
151 | Stomach | 127 | 0.81 (0.67 to 0.96) | 108 | 0.89 (0.73 to 1.08) |
153–154, 159.0 | Colorectal | 485 | 0.70 (0.64 to 0.77) | 276 | 0.82 (0.72 to 0.92) |
155.0–155.1 | Liver | 37 | 0.70 (0.50 to 0.97) | 38 | 0.87 (0.62 to 1.20) |
157 | Pancreatic | 105 | 0.85 (0.70 to 1.03) | 112 | 0.81 (0.67 to 0.97) |
161 | Laryngeal | 83 | 0.84 (0.67 to 1.05) | 44 | 1.11 (0.80 to 1.49) |
162 | Lung | 1291 | 1.30 (1.23 to 1.37) | 1230 | 1.34 (1.27 to 1.42) |
170 | Bone | 7 | 0.71 (0.28 to 1.46) | <6 | 0.72 (0.23 to 1.69) |
164.1, 171 | Connective tissue | 17 | 0.58 (0.34 to 0.93) | 8 | 0.62 (0.27 to 1.22) |
172 | Malignant melanoma of the skin | 41 | 0.34 (0.24 to 0.45) | 21 | 0.59 (0.37 to 0.91) |
175 | Breast | 12 | 1.21 (0.63 to 2.12) | <6 | 0.60 (0.07 to 2.16) |
185 | Prostate | 615 | 0.56 (0.51 to 0.60) | 150 | 0.72 (0.61 to 0.84) |
186 | Testis | 18 | 0.52 (0.31 to 0.82) | <6 | 0.51 (0.10 to 1.48) |
189.0, 189.2 | Kidney | 100 | 0.63 (0.51 to 0.76) | 53 | 0.74 (0.56 to 0.97) |
188, 189.3–189.4, 189.8–189.9 | Bladder and other urinary | 196 | 0.68 (0.58 to 0.78) | 66 | 0.93 (0.72 to 1.18) |
191–192 | Brain and other nervous system | 70 | 0.78 (0.60 to 0.98) | 67 | 0.80 (0.62 to 1.02) |
193 | Thyroid | 17 | 0.59 (0.34 to 0.94) | 6 | 1.26 (0.46 to 2.74) |
201 | Hodgkin's disease | 19 | 0.63 (0.38 to 0.99) | 11 | 0.80 (0.40 to 1.43) |
200, 202 | Non-Hodgkin's lymphoma | 163 | 0.84 (0.72 to 0.98) | 97 | 0.97 (0.79 to 1.18) |
203 | Multiple myeloma | 49 | 0.77 (0.57 to 1.02) | 25 | 0.54 (0.35 to 0.79) |
204–208 | Leukaemia | 116 | 0.84 (0.69 to 1.01) | 77 | 0.81 (0.64 to 1.01) |
204–208 excl. 204.1 | Leukaemia excl. CLL* | 64 | 0.90 (0.69 to 1.15) | 47 | 0.77 (0.56 to 1.02) |
204.1 | CL leukaemia* | 38 | 0.67 (0.48 to 0.92) | 18 | 0.94 (0.56 to 1.48) |
390–459 | Circulatory disease | NA | 2697 | 0.85 (0.82 to 0.89) | |
390–448 | Major cardiovascular disease | NA | 2681 | 0.85 (0.82 to 0.89) | |
410–414, 429.2 | Ischaemic heart disease | NA | 1834 | 0.91 (0.86 to 0.95) | |
430–438 | Cerebrovascular disease | NA | 315 | 0.76 (0.68 to 0.84) |
*Rates available only from 1979 for leukaemia subtype analyses.
<6, Owing to Statistics Canada privacy and confidentiality rules, cells with an observed count of <6 had to be suppressed; NA, not available; Obs, observed; SIR, standardised incidence ratio; SMR, standardised mortality ratio.