Cancer incidence | Mortality | ||||
---|---|---|---|---|---|
Cancer site | Cumulative exposure (WLM) | Relative risks* and 95% CI | Overall excess relative risk* (per 100 WLM) and 95% CI | Relative risks* and 95% CI | Overall excess relative risk* (per 100 WLM) and 95% CI |
Stomach | ≤ 2 | 1 | 1 | ||
>2 to ≤10 | 0.99 (0.60 to 1.65) | −0.12 (−0.59 to 0.35) | 1.14 (0.66 to 2.00) | −0.082 (−0.61 to 0.45) | |
>10 to ≤30 | 0.79 (0.46 to 1.34) | 0.88 (0.49 to 1.58) | |||
>30 | 0.86 (0.52 to 1.43) | 0.96 (0.55 to 1.68) | |||
Kidney | <2 | 1 | 1 | ||
≥2 to <15 | 0.72 (0.44 to 1.17) | −0.40 (−1.00 to 0.20) | 0.53 (0.27 to 1.04) | −0.60 (−1.30 to 0.11) | |
≥15 | 0.66 (0.40 to1.10) | 0.50 (0.25 to 0.97) | |||
Leukaemia† | ≤5 | 1 | 1 | ||
>5–30 | 0.94 (0.60 to 1.49) | 0.37 (−0.35 to 1.10) | 0.95 (0.55 to 1.65) | 0.15 (−0.62 to 0.92) | |
>30 | 1.25 (0.77 to 2.02) | 1.09 (0.61 to 1.97) | |||
Extrathoracic airways | ≤1 | 1 | 1 | ||
>1–5 | 1.10 (0.71 to 1.71) | −0.29 (−0.57 to 0.0034) | 1.49 (0.78 to 2.84) | −0.17 (−0.64 to 0.30) | |
>5–20 | 0.75 (0.49 to 1.14) | 0.80 (0.42 to 1.55) | |||
>20–50 | 0.57 (0.34 to 0.95) | 0.91 (0.45 to 1.85) | |||
>50 | 0.64 (0.38 to 1.08) | 0.87 (0.41 to 1.83) |
*Adjusted by attained age and calendar period.
†Results for leukaemia by subtype: chronic lymphocytic leukaemia (CLL) (ERRincidence=0.18/100WLM, CI (−0.86 to 1.20) and ERRmortality=−0.91/100WLM, CI (−1.40 to −0.44); leukaemia excluding CLL (ERRincidence=0.60/100WLM, CI (−0.46 to 1.60) and ERRmortality=0.80/100WLM, CI (−0.49 to 2.10).