SMRs and 95% CIs for firefighter deaths to 30 November 2011 compared with the Australian population
Cause of death categories | ICD-9 codes (1983–1996) | ICD-10 codes (since 1997) | Full time (n=17 394) | Part time (n=12 663) | All firefighters (n=30 057) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
O† | E‡ | SMR (95% CI) | O | E | SMR (95% CI) | O | E | SMR (95% CI) | |||
All causes of death combined | 000–999 | A00–Z99 | 780 | 1169.95 | 0.67 (0.62 to 0.72) | 286 | 439.03 | 0.65 (0.58 to 0.73) | 1066 | 1608.98 | 0.66 (0.62 to 0.70) |
All malignancies | 140–208, 238.4, 238.6, 238.7, 273.3, 273.8, 273.9 | C00–C97, D45–D46, D47.1, D47.3 | 329 | 407.77 | 0.81 (0.72 to 0.90) | 124 | 148.34 | 0.84 (0.70 to 1.00) | 453 | 556.11 | 0.81 (0.74 to 0.89) |
All nervous system | 320–359 | G00–G99 | 20 | 30.19 | 0.66 (0.40 to 1.02) | 4 | 12.05 | 0.33 (0.09 to 0.85) | 24 | 42.23 | 0.57 (0.36 to 0.85) |
All circulatory | 390–459 | I00–I99 | 209 | 327.74 | 0.64 (0.55 to 0.73) | 60 | 104.49 | 0.57 (0.44 to 0.74) | 269 | 432.24 | 0.62 (0.55 to 0.70) |
Hypertensive | 401–405 | I10–I15 | 5 | 5.95 | 0.84 (0.27 to 1.96) | 3 | 1.87 | 1.61 (0.33 to 4.69) | 8 | 7.82 | 1.02 (0.44 to 2.02) |
Ischaemic heart disease | 410–414 | I20–I25 | 150 | 210.57 | 0.71 (0.60 to 0.84) | 39 | 66.50 | 0.59 (0.42 to 0.80) | 189 | 277.06 | 0.68 (0.59 to 0.79) |
Cerebrovascular | 430–438 | I60-I69 | 27 | 50.06 | 0.54 (0.36 to 0.78) | 9 | 14.97 | 0.60 (0.27 to 1.14) | 36 | 65.03 | 0.55 (0.39 to 0.77) |
All respiratory | 460–519 | J00–J99 | 38 | 65.60 | 0.58 (0.41 to 0.80) | 8 | 20.03 | 0.40 (0.17 to 0.79) | 46 | 85.63 | 0.54 (0.39 to 0.72) |
COPD | 490, 491, 492, 496 | J40–J44 | 22 | 35.79 | 0.61 (0.39 to 0.93) | 3 | 10.14 | 0.30 (0.06 to 0.86) | 25 | 45.93 | 0.54 (0.35 to 0.80) |
All digestive | 520–579 | K00–K93 | 30 | 49.44 | 0.61 (0.41 to 0.87) | 8 | 18.95 | 0.42 (0.18 to 0.83) | 38 | 68.39 | 0.56 (0.39 to 0.76) |
Diseases of the liver | 570–573 | K70–K77 | 22 | 32.80 | 0.67 (0.42 to 1.02) | 5 | 13.44 | 0.37 (0.12 to 0.87) | 27 | 46.25 | 0.58 (0.38 to 0.85) |
All injury and trauma | E800–E999 | V01–Y98 | 88 | 172.05 | 0.51 (0.41 to 0.63) | 68 | 89.54 | 0.76 (0.59 to 0.96) | 156 | 261.59 | 0.60 (0.51 to 0.70) |
All accidents | E800–E929 | V01–X59, Y85–Y86 | 35 | 91.37 | 0.38 (0.27 to 0.53) | 42 | 46.19 | 0.91 (0.66 to 1.23) | 77 | 137.56 | 0.56 (0.44 to 0.70) |
Fire | E890–E899,E924 | X00–X19 | 1 | 2.08 | 0.48 (0.01 to 2.68) | 2 | 0.90 | 2.22 (0.27 to 8.03) | 3 | 2.98 | 1.01 (0.21 to 2.94) |
Suicide | E950–E959 | X60–X84 | 50 | 67.20 | 0.74 (0.55 to 0.98) | 22 | 36.09 | 0.61 (0.38 to 0.92) | 72 | 103.29 | 0.70 (0.55 to 0.88) |
All other causes | 63 | 117.14 | 0.54 (0.41 to 0.69) | 14 | 45.63 | 0.31 (0.17 to 0.51) | 77 | 162.77 | 0.47 (0.37 to 0.59) | ||
Dementia and Alzheimer’s | 2900, 2901, 2902, 29 042 908, 2909, 3310 | F00–F03, G30 | 9 | 10.61 | 0.85 (0.39 to 1.61) | 2 | 2.49 | 0.80 (0.10 to 2.90) | 11 | 13.10 | 0.84 (0.42 to 1.50) |
Diabetes | 250 | E10–E14 | 23 | 26.66 | 0.86 (0.55 to 1.29) | 1 | 9.69 | 0.10 (0.00 to 0.58) | 24 | 36.35 | 0.66 (0.42 to 0.98) |
Bold/not bold was to show groups and subsets.
†Observed.
‡Expected.
COPD, chronic obstructive pulmonary disease; ICD International Classification of Diseases.