SIRs and 95% CIs for firefighters to 31 December 2010 compared with the Australian population
Cancer categories | ICD-10 codes | Full time (n=17 002) | Part time (n=12 012) | All firefighters (n=29 014) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
O | E | SIR (95% CI) | O | E | SIR (95% CI) | O | E | SIR (95% CI) | ||
All malignancies | C00–C43, C45–C50, C60–C97, D45–D46, D47.1, D47.3 | 1208 | 1121.04 | 1.08 (1.02 to 1.14) | 485 | 438.83 | 1.11 (1.01 to 1.21) | 1693 | 1559.87 | 1.09 (1.03 to 1.14) |
Lip, oral cavity and pharynx | C00–C14 | 55 | 58.12 | 0.95 (0.71 to 1.23) | 21 | 23.57 | 0.89 (0.55 to 1.36) | 76 | 81.69 | 0.93 (0.73 to 1.16) |
Digestive organs | C15–C25 | 230 | 230.08 | 1.00 (0.87 to 1.14) | 85 | 85.68 | 0.99 (0.79 to 1.23) | 315 | 315.75 | 1.00 (0.89 to 1.11) |
Oesophagus | C15 | 12 | 15.79 | 0.76 (0.39 to 1.33) | 5 | 5.90 | 0.85 (0.28 to 1.98) | 17 | 21.68 | 0.78 (0.46 to 1.26) |
Stomach | C16 | 24 | 24.54 | 0.98 (0.63 to 1.46) | 9 | 8.73 | 1.03 (0.47 to 1.96) | 33 | 33.27 | 0.99 (0.68 to 1.39) |
Colorectal | C18–C21 | 157 | 144.65 | 1.09 (0.92 to 1.27) | 57 | 53.74 | 1.06 (0.80 to 1.37) | 214 | 198.39 | 1.08 (0.94 to 1.23) |
Colon | C18 | 92 | 81.48 | 1.13 (0.91 to 1.38) | 27 | 29.61 | 0.91 (0.60 to 1.33) | 119 | 111.09 | 1.07 (0.89 to 1.28) |
Rectum | C20 | 55 | 46.43 | 1.18 (0.89 to 1.54) | 21 | 17.82 | 1.18 (0.73 to 1.80) | 76 | 64.25 | 1.18 (0.93 to 1.48) |
Liver | C22 | 8 | 15.34 | 0.52 (0.23 to 1.03) | 4 | 6.23 | 0.64 (0.17 to 1.64) | 12 | 21.57 | 0.56 (0.29 to 0.97) |
Pancreas | C25 | 22 | 20.55 | 1.07 (0.67 to 1.62) | 7 | 7.56 | 0.93 (0.37 to 1.91) | 29 | 28.11 | 1.03 (0.69 to 1.48) |
Respiratory | C30–C38 | 100 | 122.95 | 0.81 (0.66 to 0.99) | 17 | 41.67 | 0.41 (0.24 to 0.65) | 117 | 164.62 | 0.71 (0.59 to 0.85) |
Larynx | C32 | 11 | 12.74 | 0.86 (0.43 to 1.54) | 1 | 4.42 | 0.23 (0.01 to 1.26) | 12 | 17.16 | 0.70 (0.36 to 1.22) |
Lung | C33–C34 | 86 | 106.57 | 0.81 (0.65 to 1.00) | 15 | 35.73 | 0.42 (0.23 to 0.69) | 101 | 142.30 | 0.71 (0.58 to 0.86) |
Melanoma | C43 | 209 | 144.31 | 1.45 (1.26 to 1.66) | 89 | 62.37 | 1.43 (1.15 to 1.76) | 298 | 206.69 | 1.44 (1.28 to 1.62) |
Mesothelioma | C45 | 11 | 8.30 | 1.33 (0.66 to 2.37) | 4 | 2.91 | 1.38 (0.37 to 3.52) | 15 | 11.20 | 1.34 (0.75 to 2.21) |
Male reproductive | C60–C63 | 357 | 298.15 | 1.20 (1.08 to 1.33) | 167 | 118.78 | 1.41 (1.20 to 1.64) | 524 | 416.94 | 1.26 (1.15 to 1.37) |
Prostate | C61 | 325 | 263.93 | 1.23 (1.10 to 1.37) | 153 | 101.01 | 1.51 (1.28 to 1.77) | 478 | 364.94 | 1.31 (1.19 to 1.43) |
Testis | C62 | 31 | 21.48 | 1.44 (0.98 to 2.05) | 12 | 12.87 | 0.93 (0.48 to 1.63) | 43 | 34.35 | 1.25 (0.91 to 1.69) |
Urinary tract | C64–C68 | 59 | 64.91 | 0.91 (0.69 to 1.17) | 25 | 24.07 | 1.04 (0.67 to 1.53) | 84 | 88.98 | 0.94 (0.75 to 1.17) |
Kidney | C64 | 33 | 34.09 | 0.97 (0.67 to 1.36) | 19 | 14.13 | 1.34 (0.81 to 2.10) | 52 | 48.23 | 1.08 (0.81 to 1.41) |
Bladder | C67 | 23 | 27.14 | 0.85 (0.54 to 1.27) | 5 | 8.71 | 0.57 (0.19 to 1.34) | 28 | 35.85 | 0.78 (0.52 to 1.13) |
Brain and other CNS | C70–C72 | 17 | 21.89 | 0.78 (0.45 to 1.24) | 13 | 9.47 | 1.37 (0.73 to 2.35) | 30 | 31.36 | 0.96 (0.65 to 1.37) |
Brain | C71 | 16 | 20.96 | 0.76 (0.44 to 1.24) | 12 | 9.06 | 1.32 (0.68 to 2.31) | 28 | 30.02 | 0.93 (0.62 to 1.35) |
Thyroid and other endocrine | C73–C75 | 13 | 12.04 | 1.08 (0.58 to 1.85) | 7 | 6.03 | 1.16 (0.47 to 2.39) | 20 | 18.07 | 1.11 (0.68 to 1.71) |
Thyroid | C73 | 13 | 11.05 | 1.18 (0.63 to 2.01) | 7 | 5.56 | 1.26 (0.51 to 2.59) | 20 | 16.61 | 1.20 (0.74 to 1.86) |
Unknown site | C76–C80, C26, C39 | 27 | 27.29 | 0.99 (0.65 to 1.44) | 6 | 9.31 | 0.64 (0.24 to 1.40) | 33 | 36.60 | 0.90 (0.62 to 1.27) |
Lympho-haematopoietic | C81–C96, D45–D46, D47.1, D47.3 | 109 | 114.25 | 0.95 (0.78 to 1.15) | 43 | 47.17 | 0.91 (0.66 to 1.23) | 152 | 161.42 | 0.94 (0.80 to 1.10) |
Hodgkin disease | C81 | 6 | 6.57 | 0.91 (0.34 to 1.99) | 4 | 3.52 | 1.14 (0.31 to 2.91) | 10 | 10.08 | 0.99 (0.48 to 1.82) |
Non-Hodgkin lymphoma | C82–C85 | 47 | 48.04 | 0.98 (0.72 to 1.30) | 19 | 19.93 | 0.95 (0.57 to 1.49) | 66 | 67.96 | 0.97 (0.75 to 1.24) |
Myeloma | C90 | 15 | 13.11 | 1.14 (0.64 to 1.89) | 3 | 4.94 | 0.61 (0.13 to 1.78) | 18 | 18.04 | 1.00 (0.59 to 1.58) |
Leukaemia | C91–C95 | 28 | 30.52 | 0.92 (0.61 to 1.33) | 15 | 12.40 | 1.21 (0.68 to 2.00) | 43 | 42.92 | 1.00 (0.73 to 1.35) |
Myelodysplastic syndrome | D46 | 4 | 4.40 | 0.91 (0.25 to 2.33) | 0 | 1.60 | – | 4 | 6.00 | 0.67 (0.18 to 1.71) |
All other cancers | C40–42, C46–50, C69, C97 | 21 | 18.76 | 1.12 (0.69 to 1.71) | 8 | 7.79 | 1.03 (0.44 to 2.02) | 29 | 26.55 | 1.09 (0.73 to 1.57) |
Male breast | C50 | 5 | 2.01 | 2.49 (0.81 to 5.82) | 1 | 0.76 | 1.31 (0.03 to 7.32) | 6 | 2.77 | 2.17 (0.80 to 4.72) |
Bold/not bold was to show groups and subsets.
CNS, central nervous system; ICD International Classification of Diseases.