Baseline characteristics for self-employed persons in Sweden 2003 across industrial sectors
All | AFF | MM | C | TC | FB | PCS | W | NS | |
---|---|---|---|---|---|---|---|---|---|
Total N (%) | 321 274 (100) | 41 951 (13) | 28 049 (9) | 38 385 (12) | 72 277 (22) | 60 574 (19) | 37 913 (12) | 14 295 (4) | 27 830 (9) |
Age* | 49.40 [12.02] | 51.67 [11] | 50.16 [11.2] | 48.47 [10.8] | 49.38 [11] | 49.41 [12.1] | 44.09 [11.7] | 51.02 [10.3] | 52.96 [16.1] |
Sex | |||||||||
Female | 95 363 (30) | 8595 (20) | 6747 (24) | 3311 (9) | 18 543 (26) | 18 789 (31) | 21 196 (56) | 8215 (57) | 9967 (36) |
Male | 225 911 (70) | 33 356 (80) | 21 302 (76) | 35 074 (91) | 53 734 (74) | 41 785 (69) | 16 717 (44) | 6080 (43) | 17 863 (64) |
Education | |||||||||
Primary | 82 721 (26) | 15 392 (37) | 8175 (29) | 12 647 (33) | 23 606 (33) | 6438 (11) | 8684 (23) | 871 (6) | 6908 (25) |
Secondary | 158 428 (49) | 21 848 (52) | 15 214 (54) | 23 063 (60) | 37 948 (53) | 23 727 (39) | 21 500 (57) | 3565 (25) | 11 563 (42) |
Tertiary | 73 749 (23) | 4469 (10) | 4254 (15) | 2443 (6) | 9807 (13) | 29 540 (49) | 7212 (19) | 9754 (68) | 6270 (22) |
Unknown | 6376 (2) | 242 (1) | 406 (2) | 232 (1) | 916 (1) | 869 (1) | 517 (1) | 105 (1) | 3089 (11) |
Family | |||||||||
Living alone | 73 984 (23) | 7293 (18) | 5833 (21) | 8429 (22) | 15 917 (22) | 15 580 (26) | 10 193 (27) | 3236 (23) | 7503 (27) |
Lone parent | 18 312 (6) | 2509 (6) | 1203 (4) | 1868 (5) | 3533 (5) | 3227 (5) | 3127 (8) | 1189 (8) | 1656 (6) |
Cohabiting parent | 145 296 (45) | 21 102 (50) | 12 786 (46) | 18 217 (47) | 33 195 (46) | 25 343 (42) | 17 880 (47) | 6393 (45) | 10 380 (37) |
Cohabiting | 83 681 (26) | 11 047 (26) | 8227 (29) | 9871 (26) | 19 631 (27) | 16 424 (27) | 6713 (18) | 3477 (24) | 8291 (30) |
Unknown | 1 (0) | 0 (0) | 0 (0) | 0 (0) | 1 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Children* | |||||||||
Ages 0–6 | 0.20 [0.5] | 0.16 [0.5] | 0.17 [0.5] | 0.20 [0.5] | 0.19 [0.5] | 0.20 [0.5] | 0.30 [0.6] | 0.16 [0.5] | 0.18 [0.5] |
Ages 7–17 | 0.50 [0.9] | 0.55 [0.9] | 0.51 [0.9] | 0.55 [0.9] | 0.52 [0.9] | 0.44 [0.8] | 0.54 [0.9] | 0.56 [0.9] | 0.39 [0.8] |
Enterprise legal form | |||||||||
Sole proprietorship | 211 465 (66) | 37 785 (90) | 11 943 (43) | 22 009 (57) | 37 336 (52) | 34 658 (57) | 31 051 (82) | 9081 (64) | 27 602 (99) |
Limited liability | 109 809 (34) | 4166 (10) | 16 106 (57) | 16 376 (43) | 34 941 (48) | 25 916 (43) | 6862 (18) | 5214 (36) | 228 (1) |
Enterprise size | |||||||||
Solo | 179 538 (56) | 26 043 (62) | 10 458 (37) | 20 328 (53) | 31 076 (43) | 36 550 (60) | 25 374 (67) | 8483 (59) | 21 226 (76) |
Micro | 102 904 (32) | 12 303 (29) | 11 698 (42) | 13 931 (36) | 32 509 (45) | 17 050 (28) | 10 382 (27) | 4236 (30) | 795 (3) |
SME | 19 736 (6) | 308 (1) | 4771 (17) | 3112 (8) | 6161 (9) | 3146 (5) | 1195 (3) | 1001 (7) | 42 (0.2) |
Unknown | 19 096 (6) | 3297 (8) | 1122 (4) | 1014 (3) | 2531 (3) | 3828 (7) | 962 (3) | 575 (4) | 5767 (20.8) |
Charlson Comorbidity Index | |||||||||
None | 307 766 (95.8) | 40 076 (95.8) | 26 844 (95.8) | 37 002 (96.4) | 69 306 (95.8) | 58 072 (95.8) | 36 823 (97) | 13 742 (96) | 25 901 (93) |
Mild | 12 823 (4) | 1782 (4) | 1146 (4) | 1332 (3.5) | 2817 (4) | 2378 (4) | 1037 (2.9) | 522 (3.8) | 1809 (6.6) |
Severe | 685 (0.2) | 93 (0.2) | 59 (0.2) | 51 (0.1) | 154 (0.2) | 124 (0.2) | 53 (0.1) | 31 (0.2) | 120 (0.4) |
Reported as number (%) if not otherwise stated.
Industrial sector: AFF, MM, C, TC, FB, PCS, W and NS.
*Age and number of children: average with the SD in square brackets.
AFF, agriculture, forestry and fishing; C, construction; FB, financial intermediation and business activities; MM, manufacturing and mining; NS, not specified; PCS, personal and cultural services; SME, small or medium-sized enterprises; TC, trade, transport and communication; W, welfare including education and research, health and social care, public administration, and energy, water and waste management.