Characteristics of the total material and of the study population of questionnaire responders
Total (n=9364) | Questionnaire responders (n=4957) | ||||
---|---|---|---|---|---|
Men (n=6236) | Women (n=3128) | Men (n=3124) | Women (n=1833) | ||
CTS diagnoses* | Number of cases | 71 | 84 | 47 | 61 |
Person-years at risk | 60 304 | 24 183 | 33 374 | 15 235 | |
Incidence rate per 10 000 person-years | 11.77 | 34.74 | 14.08 | 40.04 | |
CTS surgery* | Number of cases | 42 | 55 | 30 | 41 |
Person-years at risk | 77 063 | 28 060 | 43 503 | 17 990 | |
Incidence rate per 10 000 person-years | 5.45 | 19.6 | 6.88 | 22.78 | |
Age | Mean (SD) | 45.5 (16.1) | 33.4 (11.1) | 49.6 (14.8) | 35.2 (11.4) |
Working proportion | Mean (SD) | 0.76 (0.36) | 0.74 (0.34) | 0.77 (0.36) | 0.77 (0.32) |
Seniority | Mean (SD) | 27.1 (14.3) | 13.8 (10.4) | ||
Body mass index | Mean (SD) | 26.4 (4.2) | 25.0 (4.8) | ||
Fractures near the wrist | N (%) | 390 (12.5) | 184 (10.0) | ||
Comorbidity | N (%) | 618 (19.8) | 184 (10.0) |
*Retrieved from linkage with the Danish National Patient Register and qualifying as incident CTS cases in the analyses.
CTS, carpal tunnel syndrome.