Causes of death analysed and numbers of deaths by time period in all job groups combined, men aged 20–74 years, England and Wales, 1979–2010
Number of deaths in all job groups combined at ages 20–74 years* | Per cent change in annual number of deaths 1979–1990 to 2000–2010 | |||
---|---|---|---|---|
Cause of death | 1979–1980 1982–1990 | 1991–2000 | 2000–2010 | |
Infectious diseases | ||||
Tuberculosis | 3019 | 1433 | 945 | −66 |
Viral hepatitis | 544 | 592 | 998 | 102 |
Cancers | ||||
Cancer of the oral cavity | 3687 | 3283 | 3533 | 5 |
Cancer of the pharynx (specified) | 2830 | 2566 | 3064 | 19 |
Cancer of the liver | 5339 | 6472 | 8678 | 79 |
Cancer of the peritoneum | 362 | 365 | 363 | 10 |
Cancer of the nose and nasal sinuses and middle ear | 839 | 518 | 400 | −48 |
Cancer of the larynx | 4832 | 3962 | 3213 | −27 |
Cancer of the pleura | 2848 | 2894 | 2314 | −11 |
Mesothelioma at other sites and unspecified combined | 6114 | |||
Other cancer of skin (excluding melanoma) | 1219 | 910 | 722 | −35 |
Cancer of the scrotum | 85 | 29 | 16 | −79 |
Urothelial cancer | 18 403 | 14 184 | 10 691 | −36 |
Other alcohol-related diseases | ||||
Other alcohol-related diseases (excluding alcohol poisoning) | 8216 | 14 530 | 26 701 | 257 |
Respiratory diseases | ||||
Combined pneumonia (excluding bronchopnuemonia) | 3672 | 4410 | 4191 | 26 |
Chronic bronchitis and emphysema | 85 096 | 54 941 | 38 955 | −50 |
Asthma | 5586 | 3441 | 1630 | −68 |
Farmer’s lung disease | 66 | 34 | 17 | −72 |
Other and unspecified allergic pneumonitis | 24 | 36 | 68 | 212 |
Coal worker’s pneumoconiosis | 942 | 498 | 210 | −75 |
Asbestosis | 281 | 331 | 407 | 59 |
Silicosis | 163 | 50 | 39 | −74 |
Other pneumoconiosis combined | 244 | 98 | 49 | −78 |
Byssinosis | 39 | 6 | 1 | −97 |
Digestive diseases | ||||
Cirrhosis (not specified as biliary) | 5327 | 5533 | 6469 | 34 |
Pancreatitis | 2785 | 2718 | 2758 | 9 |
Injury and poisoning | ||||
Railway accidents combined | 562 | 239 | 142 | −72 |
Motor vehicle traffic accidents combined | 20 428 | 11 952 | 10 154 | −45 |
Off-road motor vehicle traffic accidents combined | 476 | 261 | 132 | −69 |
Animal transport accidents rider/passenger | 53 | 26 | 20 | −58 |
Water transport accidents | 499 | 173 | 126 | −72 |
Air transport accident | 427 | 216 | 92 | −76 |
Pesticide poisoning | 11 | 5 | 5 | −50 |
Poisoning by other gases and vapours combined | 617 | 263 | 177 | −68 |
Fall from ladder or scaffolding | 606 | 294 | 208 | −62 |
Fall from building | 900 | 416 | 358 | −56 |
Fall into hole | 96 | 35 | 115 | 32 |
Other fall | 428 | 291 | 171 | −56 |
Slipping and tripping | 121 | 91 | 74 | −33 |
Fall unspecified | 1040 | 877 | 1230 | 30 |
Injured by fire | 1202 | 871 | 577 | −47 |
Heat injury | 14 | 10 | 5 | −61 |
Injury by animals and plants combined | 41 | 42 | 46 | 23 |
Injury by lightning | 20 | 14 | 5 | −73 |
Injury by falling, thrown or projected object | 647 | 263 | 160 | −73 |
Injury by being caught between objects | 54 | 31 | 24 | −51 |
Injury by machinery | 907 | 341 | 89 | −89 |
Injury by cutting and piercing instruments or objects | 88 | 72 | 29 | −64 |
Injury by explosion of pressure vessel | 30 | 16 | 5 | −82 |
Injury by firearms | 95 | 44 | 17 | −80 |
Injury by explosive material | 148 | 52 | 12 | −91 |
Injury by hot substances | 54 | 28 | 13 | −74 |
Injury by electric current | 452 | 255 | 144 | −65 |
Homicide | 1234 | 1038 | 1098 | −2 |
War | 28 | 3 | 1 | −96 |
*For pneumonia, injury and poisoning, the numbers of deaths are at ages 20–64 years.