Pollutant | Active TB, univariable | Active TB, multivariable | Culture-confirmed TB, multivariable |
---|---|---|---|
HR (95% CI) | HR* (95% CI) | HR* (95% CI) | |
PM2.5 (10 μg/m3) | 0.74 (0.54 to 1.02) | 1.39 (0.95 to 2.03) | 1.49 (0.93 to 2.37) |
PM10 (10 μg/m3) | 0.75 (0.62 to 0.90) | 0.95 (0.78 to 1.17) | 0.99 (0.77 to 1.26) |
NO2 (10 ppb) | 0.91 (0.74 to 1.11) | 1.33 (1.04 to 1.70) | 1.46 (1.08 to 1.98) |
NOx (10 ppb) | 0.97 (0.85 to 1.10) | 1.21 (1.04 to 1.41) | 1.30 (1.07 to 1.56) |
CO (ppm) | 0.49 (0.24 to 1.01) | 1.89 (0.78 to 4.58) | 2.43 (0.82 to 7.25) |
O3 (10 ppb) | 1.07 (0.78 to 1.47) | 0.69 (0.49 to 0.98) | 0.62 (0.40 to 0.96) |
*Adjusted for sex, age, body mass index, education, marital status, alcohol use, smoking status, betel nut use, personal history of TB, history of TB in family, and median annual income.
CO, carbon monoxide; NO2, nitrogen dioxide; NOx, nitrogen oxides; O3, ozone; PM10: particulate matter 10 μm or less in aerodynamic diameter; PM2.5, particulate matter 2.5 μm or less in aerodynamic diameter; TB, tuberculosis.