Characteristic | Total (N=15 580) | Males (n=15 021) | Females (n=559) |
---|---|---|---|
Age, years, %* | |||
18–29 | 22.3 | 21.8 | 33.9 |
30–34 | 21.9 | 21.6 | 30.2 |
35–39 | 24.5 | 24.7 | 20.5 |
40–44 | 18.3 | 18.6 | 9.9 |
45–68 | 13.1 | 13.3 | 5.6 |
Mean (SD) | 36.3 (7.4) | 36.4 (7.4) | 33.4 (6.8) |
Duration of employment, years, mean (SD) | 9.2 (4.0) | 9.3 (4.0) | 8.1 (3.8) |
Serum total cholesterol range, mg/dL, %† | |||
Normal (<190) | 58.5 | 58.5 | 56.4 |
Raised (190–240) | 33.3 | 33.3 | 34.0 |
High (240+) | 8.3 | 8.2 | 9.7 |
Mean (SD) | 183.9 (40.4) | 183.8 (40.4) | 187.0 (40.9) |
Fasting blood glucose range, mg/dL, %‡ | |||
Normal (70.2–100) | 90.0 | 89.8 | 94.7 |
Impaired (101–125) | 7.5 | 7.7 | 2.9 |
Raised (>125) | 2.5 | 2.5 | 2.4 |
Mean (SD) | 87.1 (20.8) | 87.3 (20.8) | 82.5 (18.0) |
SBP range, mm Hg, %§ | |||
Normal (<120) | 52.3 | 52.0 | 60.1 |
Prehypertensive (120–139) | 42.3 | 42.5 | 37.6 |
Stage 1 hypertensive (140–159) | 4.6 | 4.8 | 1.6 |
Stage 2 hypertensive (160–179) | 0.5 | 0.5 | 0.7 |
Hypertensive emergency (180+) | 0.2 | 0.2 | 0 |
Mean (SD) | 113.9 (12.9) | 113.9 (13.0) | 111.9 (11.3) |
DBP range, mm Hg, %§ | |||
Normal (<80) | 55.5 | 54.7 | 75.5 |
Prehypertensive (80–89) | 33.3 | 33.8 | 19.3 |
Stage 1 hypertensive (90–99) | 8.8 | 8.9 | 4.1 |
Stage 2 hypertensive (100–109) | 1.9 | 1.9 | 0.7 |
Hypertensive emergency (110+) | 0.6 | 0.6 | 0.4 |
Mean (SD) | 74.9 (9.4) | 75.0 (9.4) | 71.9 (8.6) |
Raised blood pressure, % (SBP≥140 mm Hg and/or DBP≥90 mm Hg) | 11.9 | 12.1 | 5.5 |
Body mass index range, kg/m2, %¶ | |||
Underweight (<18.5) | 2.1 | 2.0 | 4.0 |
Normal (18.5–24.9) | 57.0 | 57.0 | 55.4 |
Overweight (25–29.9) | 34.1 | 34.3 | 29.5 |
Moderately obese (30–34.9) | 6.1 | 6.0 | 8.1 |
Severely obese (35–39.9) | 0.6 | 0.5 | 2.7 |
Very severely obese (40+) | 0.1 | 0.1 | 0.4 |
Mean (SD) | 24.5 (3.6) | 24.5 (3.6) | 24.6 (4.3) |
*Baseline data on age were missing for 55 participants.
†Baseline data on serum total cholesterol were missing for 449 participants.
‡Baseline data on fasting blood glucose were missing for 604 participants.
§Baseline data on blood pressure were missing for 36 participants.
¶Baseline data on body mass index were missing for 34 participants.
DBP, diastolic blood pressure; SBP, systolic blood pressure.