AWaC | Control | |||
---|---|---|---|---|
n | Per cent | n | Per cent | |
Female | 437 | 69.37 | 365 | 65.01 |
Married | 189 | 30.00 | 184 | 32.68 |
Age (years) | ||||
<30 | 105 | 16.66 | 87 | 15.45 |
30–39 | 220 | 34.92 | 169 | 30.01 |
40–49 | 198 | 31.42 | 185 | 32.85 |
50+ | 107 | 16.98 | 122 | 21.66 |
Education | ||||
Primary | 49 | 7.78 | 36 | 6.39 |
Senior high | 196 | 31.11 | 187 | 33.21 |
University/college | 353 | 56.03 | 304 | 54.00 |
Other | 30 | 4.76 | 35 | 6.22 |
Missing data | 2 | 0.32 | 1 | 0.18 |
Self-assessed health | ||||
Good | 236 | 37.46 | 208 | 36.94 |
Medium | 301 | 47.78 | 248 | 44.05 |
Poor | 86 | 13.65 | 104 | 18.47 |
Missing data | 7 | 1.11 | 3 | 0.53 |
Employment status | ||||
Work | ||||
Work, no benefits | 104 | 16.51 | 88 | 15.63 |
Combined work and sick leave benefits | 95 | 15.10 | 88 | 15.63 |
Fully on sick leave | 254 | 40.16 | 210 | 37.30 |
Long-term health benefits | 131 | 20.79 | 128 | 22.74 |
Unemployed | 46 | 7.30 | 49 | 8.70 |
Mean | 95% CI | Mean | 95% CI | |
Anxiety (HADS) | 10.51 | 10.21 to 10.82 | 10.86 | 10.52 to 11.20 |
Depression (HADS) | 7.76 | 7.45 to 8.07 | 8.44 | 8.10 to 8.78 |
HADS total score | 18.27 | 17.74 to 18.80 | 19.29 | 18.71 to 19.88 |
AWaC, At Work and Coping; HADS, Hospital Anxiety and Depression Scale.