Per cent change (and 95% CIs) in cardiovascular and respiratory hospital admissions associated with an IQR increase in traffic-related pollutants after weekly exposure (lags 0–6) in London, UK for 2011–2012
Indicator/pollutants | CVD admissions % (95% CI) | Respiratory admissions % (95% CI) | |||
---|---|---|---|---|---|
15–64 years | 65+ years | 0–14 years | 15–64 years | 65+ years | |
General traffic | |||||
NOx | −0.92 (−2.98 to 1.18) | 0.20 (−1.38 to 1.80) | 4.01 (0.76 to 7.37) | −1.67 (−3.70 to 0.39) | −5.13 (−6.98 to −3.24) |
NOx—urban | −0.37 (−2.43 to 1.73) | 0.45 (−1.12 to 2.04) | 3.86 (0.67 to 7.16) | −0.95 (−2.97 to 1.11) | −4.77 (−6.61 to −2.90) |
Petrol vehicle exhaust | |||||
CO | 1.03 (−1.85 to 3.99) | −1.18 (−3.31 to 1.01) | 4.94 (0.11 to 10.00) | −2.51 (−5.29 to 0.36) | −8.81 (−11.28 to −6.28) |
CO—urban | 2.52 (0.17 to 4.92) | −1.08 (−2.82 to 0.69) | 4.02 (0.24 to 7.93) | −0.31 (−2.64 to 2.07) | −3.68 (−5.87 to −1.43) |
Diesel vehicle exhaust | |||||
EC | 1.39 (−1.59 to 4.45) | 2.36 (0.05 to 4.73) | 1.64 (−2.85 to 6.35) | −1.62 (−4.54 to 1.39) | −2.97 (−5.69 to −0.18) |
EC—urban | 1.46 (−0.93 to 3.91) | 1.65 (−0.18 to 3.52) | 2.59 (−1.45 to 6.79) | 0.56 (−1.96 to 3.14) | −0.02 (−2.38 to 2.40) |
BC | 0.13 (−2.84 to 3.19) | 1.49 (−0.82 to 3.86) | 4.01 (−0.70 to 8.94) | −0.87 (−3.84 to 2.21) | −3.11 (−5.91 to −0.23) |
BC—urban | 0.49 (−3.00 to 4.11) | 2.13 (−0.57 to 4.91) | 1.34 (−3.76 to 6.70) | 0.64 (−2.88 to 4.29) | −0.40 (−3.61 to 2.91) |
Vehicle non-exhaust | |||||
Cu | 2.23 (−0.39 to 4.91) | 1.11 (−0.88 to 3.14) | −5.60 (−9.28 to −1.77) | −1.98 (−4.58 to 0.70) | −2.13 (−4.57 to 0.36) |
Zn | 0.91 (−1.96 to 3.87) | 0.12 (−2.08 to 2.37) | −4.26 (−8.24 to −0.11) | −3.17 (−6.00 to −0.25) | −2.53 (−5.15 to 0.16) |
Al | 0.75 (−2.01 to 3.59) | 0.32 (−1.78 to 2.47) | −6.43 (−11.08 to −1.55) | 2.46 (−0.50 to 5.50) | 4.49 (1.62 to 7.473) |
EC/BC and metals are adjusted for PM mass.
CVD, cardiovascular disease; PM, particulate matter.