Bivariate and multivariate associations between variables of interest and difficulties performing daily life movements in 1989 and then in 2012 (among those without limitation reported in 1989)
N* | N† | Per cent | OR (crude) | OR (adjusted‡) | |
---|---|---|---|---|---|
Difficulties performing daily life activities in 1989 | |||||
Men | |||||
Perceived state of health | |||||
Good | 5938 | 614 | 10.34 | 1.0 | 1.0 |
Fair | 7358 | 1788 | 24.3 | 2.8 (2.5 to 3.1) | 2.2 (1.9 to 2.4) |
Poor | 626 | 317 | 50.64 | 8.9 (7.4 to 10.6) | 5.4 (4.5 to 6.6) |
Perceived physical strain in 1989 | |||||
Low | 4494 | 610 | 13.57 | 1.0 | 1.0 |
Moderate | 2827 | 500 | 17.69 | 1.4 (1.2 to 1.6) | 1.2 (1.1 to 1.4) |
High | 2485 | 523 | 21.05 | 1.7 (1.5 to 1.9) | 1.5 (1.3 to 1.8) |
Very high | 4092 | 1077 | 26.32 | 2.3 (2.0 to 2.5) | 2.1 (1.8 to 2.3) |
Age (continuous, in 1989) | 1.0 (1.0 to 1.1) | 1.0 (1.0 to 1.1) | |||
Women | |||||
Perceived state of health | |||||
Good | 1999 | 214 | 10.71 | 1.0 | 1.0 |
Fair | 2771 | 737 | 26.6 | 3.0 (2.6 to 3.6) | 2.3 (1.9 to 2.8) |
Poor | 238 | 140 | 58.82 | 11.9 (8.9 to 16.0) | 7.9 (5.7 to 11.0) |
Perceived physical strain in 1989 | |||||
Low | 1143 | 222 | 19.42 | 1.0 | 1.0 |
Moderate | 976 | 223 | 22.85 | 1.2 (1.0 to 1.5) | 1.1 (0.8 to 1.4) |
High/very high | 1540 | 442 | 28.7 | 1.7 (1.4 to 2.0) | 1.6 (1.3 to 2.1) |
Age (continuous, in 1989) | 1.1 (1.1 to 1.1) | 1.1 (1.0 to 1.1) | |||
N* | N† | Per cent | OR (crude) | OR (adjusted§) | |
Difficulties performing daily life activities in 2012 | |||||
Men | |||||
Perceived state of health | |||||
Good | 3486 | 324 | 9.29 | 1.0 | 1.0 |
Fair | 3352 | 483 | 14.41 | 1.6 (1.4 to 1.9) | 1.6 (1.4 to 1.8) |
Poor | 147 | 38 | 25.85 | 3.4 (2.3 to 5.0) | 3.2 (2.1 to 4.7) |
Perceived physical strain sum, divided into categories, 1989–2012 | |||||
Low | 2693 | 277 | 10.29 | 1.0 | 1.0 |
Moderate | 2126 | 258 | 12.14 | 1.2 (1.0 to 1.4) | 1.2 (1.0 to 1.4) |
High | 1414 | 174 | 12.31 | 1.2 (1.0 to 1.5) | 1.1 (0.9 to 1.4) |
Very high | 752 | 136 | 18.09 | 1.9 (1.5 to 2.4) | 1.7 (1.4 to 2.2) |
Age (continuous, in 1989) | 1.0 (1.0 to 1.1) | 1.0 (1.0 to 1.1) | |||
Women | |||||
Perceived state of health | |||||
Good | 1111 | 108 | 9.72 | 1.0 | 1.0 |
Fair | 1179 | 181 | 15.35 | 1.7 (1.3 to 2.2) | 1.6 (1.2 to 2.0) |
Poor | 51 | 13 | 25.49 | 3.2 (1.6 to 6.1) | 2.7 (1.4 to 5.2) |
Perceived physical strain sum, divided into categories, 1989–2012 | |||||
Low | 1160 | 119 | 10.26 | 1.0 | 1.0 |
Moderate | 698 | 99 | 14.18 | 1.4 (1.1 to 1.9) | 1.3 (1.0 to 1.8) |
High/very high | 483 | 84 | 17.39 | 1.8 (1.4 to 2.5) | 1.6 (1.2 to 2.2) |
Age (continuous, in 1989) | 1.1 (1.0 to 1.1) | 1.1 (1.0 to 1.1) |
Bold characters (except titles)=p<0.05.
*N=number of participants.
†n=number of participants with difficulties performing daily life activities.
‡Adjusted on age, perceived state of health, perceived physical strain in 1989.
§Adjusted on age, perceived state of health, perceived physical strain sum, divided into categories, 1989–2012.