Descriptive characteristics of hospital admissions counts, traffic-related pollutants and meteorological variables in London, UK for 2011–2012
Number of days | Mean | Median | IQR (75th–25th centile) | 90th Centile | |
---|---|---|---|---|---|
Hospital admissions | |||||
Cardiovascular (years) | |||||
15–64 | 731 | 56 | 57 | 25 | 71 |
65+ | 731 | 102 | 104 | 37 | 124 |
Respiratory (years) | |||||
0–14 | 731 | 46 | 45 | 23 | 72 |
15–64 | 731 | 64 | 63 | 16 | 81 |
65+ | 731 | 96 | 91 | 28 | 125 |
Pollutants (μg/m3; CO in mg/m3) | |||||
General traffic indicator | |||||
NOx | 706 | 55.3 | 41.2 | 41.3 | 106.5 |
NOx urban increment | 703 | 42.5 | 30.8 | 33.1 | 84.4 |
Petrol vehicle exhaust | |||||
CO | 729 | 0.3 | 0.3 | 0.2 | 0.5 |
CO urban increment | 724 | 0.10 | 0.08 | 0.09 | 0.21 |
Diesel vehicle exhaust | |||||
EC (in PM10) | 682 | 1.0 | 0.8 | 0.8 | 1.9 |
EC urban (in PM10) | 590 | 0.8 | 0.6 | 0.5 | 1.4 |
BC (in PM2.5) | 702 | 1.5 | 1.2 | 1 | 2.8 |
BC urban (in PM2.5) | 629 | 0.9 | 0.7 | 0.6 | 1.8 |
Vehicle non-exhaust | |||||
Cu (in PM10) | 677 | 0.0093 | 0.0072 | 0.0075 | 0.0176 |
Zn (in PM10) | 677 | 0.012 | 0.0087 | 0.0091 | 0.0246 |
Al (in PM10) | 677 | 0.076 | 0.0555 | 0.0605 | 0.1528 |
Regulated pollutants (μg/m3) | |||||
PM10 | 729 | 18.4 | 15.0 | 10 | 32.5 |
PM2.5 | 730 | 12.2 | 9.0 | 8 | 25.0 |
NO2 | 706 | 36.3 | 33.3 | 23.7 | 58.1 |
SO2 | 717 | 1.8 | 1.8 | 2.2 | 3.6 |
O3 | 716 | 55.4 | 54.7 | 30.3 | 85.9 |
Meteorological parameters | |||||
Mean temperature (°C) | 731 | 11.70 | 11.70 | 7.5 | 18.10 |
Relative humidity (%) | 731 | 76.43 | 78.00 | 14.6 | 88.50 |
PM, particulate matter; PM2.5, particles with aerodynamic diameter <2.5 μm; PM10, particles with aerodynamic diameter <10 μm.