Mortality from selected cancers by highest level of exposure to styrene, 1946–2012
Cancer | Highest level of exposure* | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Background | Low/moderate | High for <1 year | High for ≥1 year | |||||||||||||
Observed | Expected | SMR | 95% CI | Observed | Expected | SMR | 95% CI | Observed | Expected | SMR | 95% CI | Observed | Expected | SMR | 95% CI | |
Oesophagus | 12 | 13.9 | 0.86 | 0.45 to 1.51 | 13 | 12.7 | 1.02 | 0.54 to 1.74 | 12 | 10.2 | 1.18 | 0.61 to 2.06 | 10 | 7.1 | 1.41 | 0.68 to 2.60 |
Stomach | 12 | 20.9 | 0.57 | 0.30 to 1.00 | 19 | 16.9 | 1.12 | 0.68 to 1.76 | 7 | 10.7 | 0.65 | 0.26 to 1.34 | 5 | 8.2 | 0.61 | 0.20 to 1.43 |
Large intestine | 13 | 23.2 | 0.56 | 0.30 to 0.96 | 12 | 17.5 | 0.69 | 0.35 to 1.20 | 13 | 12.9 | 1.01 | 0.54 to 1.72 | 11 | 9.8 | 1.13 | 0.56 to 2.02 |
Rectum | 12 | 13.7 | 0.88 | 0.45 to 1.53 | 11 | 11.2 | 0.98 | 0.49 to 1.75 | 8 | 8.2 | 0.97 | 0.42 to 1.92 | 2 | 6.0 | 0.33 | 0.04 to 1.20 |
Pancreas | 21 | 14.9 | 1.41 | 0.87 to 2.15 | 11 | 11.6 | 0.95 | 0.47 to 1.70 | 10 | 9.0 | 1.11 | 0.53 to 2.03 | 6 | 6.7 | 0.89 | 0.33 to 1.95 |
Lung | 100 | 93.4 | 1.07 | 0.87 to 1.30 | 98 | 81.4 | 1.20 | 0.98 to 1.47 | 68 | 55.6 | 1.22 | 0.95 to 1.55 | 60 | 41.6 | 1.44 | 1.10 to 1.86 |
Prostate | 19 | 22.4 | 0.85 | 0.51 to 1.33 | 20 | 25.2 | 0.79 | 0.48 to 1.22 | 15 | 14.6 | 1.03 | 0.58 to 1.70 | 9 | 10.5 | 0.86 | 0.39 to 1.63 |
Bladder† | 10 | 11.2 | 0.90 | 0.43 to 1.65 | 16 | 10.1 | 1.58 | 0.90 to 2.57 | 8 | 6.5 | 1.23 | 0.53 to 2.43 | 3 | 4.8 | 0.62 | 0.13 to 1.81 |
Kidney† | 10 | 6.7 | 1.49 | 0.72 to 2.75 | 7 | 5.9 | 1.18 | 0.47 to 2.43 | 7 | 4.9 | 1.43 | 0.58 to 2.95 | 4 | 3.4 | 1.17 | 0.32 to 3.00 |
Brain and nervous system | 6 | 7.8 | 0.77 | 0.28 to 1.68 | 12 | 6.4 | 1.88 | 0.97 to 3.29 | 5 | 6.1 | 0.82 | 0.27 to 1.92 | 9 | 4.1 | 2.20 | 1.01 to 4.19 |
Non-Hodgkin's lymphoma† | 10 | 8.3 | 1.20 | 0.58 to 2.21 | 3 | 6.8 | 0.44 | 0.09 to 1.28 | 6 | 5.8 | 1.04 | 0.38 to 2.26 | 5 | 4.1 | 1.22 | 0.40 to 2.85 |
Leukaemia | 10 | 8.7 | 1.15 | 0.55 to 2.12 | 6 | 7.0 | 0.86 | 0.31 to 1.87 | 4 | 5.6 | 0.72 | 0.20 to 1.84 | 3 | 4.0 | 0.76 | 0.16 to 2.22 |
*At each time point during follow-up, participants were classed according to the highest grade of exposure experienced up to that date.
†Owing to changes in disease classification, the earliest follow-up for these cancers was from 1950.