Diagnosis | Men | Women | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Beryllium dust exposure | Beryllium dust exposure | |||||||||||
None | <10 years | ≥10 years | None | <10 years | ≥10 years | |||||||
N | Per cent | N | Per cent | N | Per cent | N | Per cent | N | Per cent | N | Per cent | |
Sarcoidosis | 327 | 36.5 | 47 | 29.9 | 17 | 27.9 | 288 | 28.5 | 4 | 36.4 | 1 | 100.0 |
Asthma | 324 | 36.1 | 47 | 29.9 | 15 | 24.6 | 446 | 44.1 | 6 | 54.5 | 0 | – |
COPD | 130 | 14.5 | 42 | 26.8 | 18 | 29.5 | 168 | 16.6 | 1 | 9.1 | 0 | – |
Other | 116 | 12.9 | 21 | 13.4 | 11 | 18.0 | 109 | 10.8 | 0 | – | 0 | – |
Total | 897 | 100.0 | 157 | 100.0 | 61 | 100.0 | 1011 | 100.0 | 11 | 100.0 | 1 | 100.0 |
COPD, chronic obstructive pulmonary disease.