Industry subsector (two-digit NAICS code) | Total employed (n) | Number of exposures | Exposures per worker | Top three exposures |
---|---|---|---|---|
31-Manufacturing | 2 006 000 | 1 479 000 | 0.74 | SHIFT, WOOD, BENZ |
23-Construction | 1 069 000 | 1 188 000 | 1.11 | SOL, SILI, WOOD |
48-Transportation and warehousing | 820 000 | 764 000 | 0.93 | DEE, SOL, SHIFT |
44-Retail trade | 1 917 000 | 553 000 | 0.29 | SHIFT, PAH, BENZ |
62-Health care and social assistance | 1 716 000 | 468 000 | 0.27 | SHIFT, ANTI, IRAD |
11-Agriculture, forestry, fishing and hunting | 524 000 | 441 000 | 0.84 | SOL, DEE, WOOD |
91-Public administration | 979 000 | 403 000 | 0.41 | SOL, SHIFT, DEE |
72-Accommodation and food services | 1 127 000 | 400 000 | 0.35 | SHIFT, PAH, SOL |
81-Other services (except public administration) | 820 000 | 398 000 | 0.49 | BENZ, PAH, ETHB |
56-Administrative and support, waste management and remediation services | 723 000 | 269 000 | 0.37 | SOL, SHIFT, DEE |
21-Mining and oil and gas extraction | 239 000 | 261 000 | 1.09 | SHIFT, SOL, DEE |
41-Wholesale trade | 739 000 | 175 000 | 0.24 | DEE, SHIFT, SOL |
71-Arts, entertainment and recreation | 346 000 | 118 000 | 0.34 | SOL, SHIFT, CHLF |
54-Professional, scientific and technical services | 1 122 000 | 86 000 | 0.08 | SOL, SHIFT, SILI |
51-Information and cultural industries | 417 000 | 77 000 | 0.18 | SHIFT, SOL, BENZ |
61-Educational services | 1 151 000 | 73 000 | 0.06 | SHIFT, SOL, FORM |
22-Utilities | 133 000 | 55 000 | 0.41 | SOL, SHIFT, IRAD |
52-Finance and insurance | 689 000 | 32 000 | 0.05 | SHIFT, SOL, DEE |
53-Real estate and rental and leasing | 304 000 | 28 000 | 0.09 | SOL, DEE, BENZ |
55-Management of companies and enterprises | 21 000 | 3900 | 0.19 | SHIFT, SOL, DEE |
Total | 16 861 000 | 7 298 000 | 0.43 | SHIFT, SOL, DEE |
ANTI, antineoplastic agents; BENZ, benzene; CHLF, chloroform; DEE, diesel engine exhaust; ETHB, ethylbenzene; FORM, formaldehyde; IRAD, ionising radiation; NAICS, North American Industry Classification System; PAH, polycyclic aromatic hydrocarbons; SHIFT, shift work; SILI, silica; SOL, solar radiation; WOOD, wood dust.