Total N=2474 | N | CTS cases (n) | |
---|---|---|---|
Gender* | 2474 | 179 | |
Male | 1200 (48%) | 65 | |
Female | 1274 (52%) | 114 | |
Age (years) | 2474 | 179 | |
<30 years | 490 (20%) | 25 | |
≥30 & <40 years | 614 (25%) | 39 | |
≥40 & <50 years | 793 (32%) | 64 | |
≥50 years | 577 (23%) | 51 | |
Ethnicity† | 2151 | 158 | |
Caucasian | 1267 (51%) | 112 | |
Hispanic | 509 (21%) | 16 | |
African American | 164 (7%) | 14 | |
Asian | 139 (6%) | 9 | |
Other | 72 (3%) | 7 | |
Education | 2449 | 175 | |
Some high school or less | 495 (20%) | 32 | |
High school graduate or above | 1954 (79%) | 143 | |
Handedness | 2474 | 179 | |
Left handed | 192 (8%) | 16 | |
Right handed | 2282 (92%) | 163 | |
Body mass index* | 2462 | 178 | |
Body mass index (<25) | 804 (33%) | 35 | |
Body mass index (≥25 & <30: overweight) | 826 (33%) | 59 | |
Body mass index (≥30: obese) | 832 (34%) | 84 | |
General health† | 2041 | 161 | |
Very good or excellent | 884 (36%) | 55 | |
Good | 881 (36%) | 83 | |
Fair or poor | 276 (11%) | 23 | |
Medical condition | 2469 | 179 | |
No medical condition | 2182 (88%) | 153 | |
Current medical condition | 287 (12%) | 26‡ | |
Diabetes | 99 (4%) | 7 | |
Rheumatoid arthritis | 54 (2%) | 5 | |
Thyroid disease (hyper/hypo) | 131 (5%) | 15 | |
Pregnancy | 19 (1%) | 0 | |
Previous DUE disorder | 1830 | 134 | |
No previous DUE | 1578 (64%) | 105 | |
Previous DUE | 252 (10%) | 29 | |
Smoking status | 2459 | 176 | |
Never smoked | 1344 (54%) | 93 | |
Currently smoke | 649 (26%) | 50 | |
Previously smoked | 466 (19%) | 33 | |
Years worked at enrolment | 2455 | 176 | |
≤1 year | 262 (11%) | 17 | |
>1 & ≤3 years | 503 (20%) | 26 | |
>3 & ≤7 years | 564 (23%) | 46 | |
>7 & ≤12 years | 567 (23%) | 50 | |
>12 years | 559 (23%) | 37 |
Missing per cent for each characteristic represents missing data.
*p≤0.20 and retained in models.
†p≤0.20 but excluded from models due to missing >10% data.
‡One participant had two medical conditions.
CTS, carpal tunnel syndrome; DUE, distal upper extremity.