Variable | Mean | SD | Range |
---|---|---|---|
Age (years) | 31.1 | 13.4 | 15.0–78.0 |
Tenure (months) | 34.0 | 47.6 | 0.0–312.0 |
BMI (kg/m2) | 27.7 | 7.0 | 13.8–53.2 |
Variable | Category | N | Per cent |
Gender | Male | 111 | 32 |
Female | 238 | 68 | |
Race/ethnicity | Caucasian, non-Hispanic | 199 | 57 |
African-American, non-Hispanic | 80 | 23 | |
Hispanic | 42 | 12 | |
Other* | 28 | 8 | |
Education | Less than high school or GED | 205 | 59 |
High school or GED and higher | 144 | 41 | |
Slip-resistant shoe use | No | 127 | 37 |
Yes | 222 | 63 |
*Other ethnicity includes Asian American, Pacific Islander, Middle Eastern and any other categories self-identified by participants.
BMI, body mass index; GED, General Educational Development test.