Industry subsector: three-digit NAICS code | Total employed (n) | # Exposures | Exposures per worker | Top three exposures |
---|---|---|---|---|
321-Wood product manufacturing | 146 000 | 160 000 | 1.10 | WOOD, FORM, SOL |
336-Transportation equipment manufacturing | 264 000 | 134 000 | 0.51 | PB, NI, BENZ |
332-Fabricated metal product manufacturing | 187 000 | 131 000 | 0.70 | PB, NI, UV |
331-Primary metal manufacturing | 84 000 | 100 000 | 1.19 | SILI, BENZ, PB |
326-Plastics and rubber products manufacturing | 125 000 | 91 000 | 0.73 | BENZ, STYR, TDI |
337-Furniture and related product manufacturing | 111 000 | 89 000 | 0.80 | WOOD, FORM, BENZ |
333-Machinery manufacturing | 131 000 | 71 000 | 0.54 | PB, UV, NI |
327-Non-metallic mineral product manufacturing | 61 000 | 56 000 | 0.92 | SILI, DEE, SOL |
323-Printing and related support activities | 91 000 | 48 000 | 0.53 | BENZ, CR6, PERC |
325-Chemical manufacturing | 92 000 | 34 000 | 0.37 | BENZ, SILI, FORM |
322-Paper manufacturing | 90 000 | 33 000 | 0.37 | FORM, WOOD, SOL |
339-Miscellaneous manufacturing | 76 000 | 29 000 | 0.38 | SILI, NI, BENZ |
311-Food manufacturing | 251 000 | 26 000 | 0.10 | SOL, DEE, BENZ |
324-Petroleum and coal products manufacturing | 15 000 | 14 000 | 0.93 | NAPH, BENZ, ETHB |
335-Electrical equipment, appliance and component manufacturing | 49 000 | 14 000 | 0.29 | PB, STYR, NI |
334-Computer and electronic product manufacturing | 90 000 | 11 000 | 0.12 | PB, FORM, NI |
315-Clothing manufacturing | 68 000 | 5900 | 0.09 | FORM, TCE, DEE |
312-Beverage and tobacco product manufacturing | 31 000 | 5400 | 0.17 | DEE, SOL, BENZ |
313-Textile mills | 18 000 | 4900 | 0.27 | FORM, PERC, ACRY |
314-Textile product mills | 18 000 | 4500 | 0.25 | PERC, ANT, FORM |
316-Leather and allied product manufacturing | 7500 | 1400 | 0.19 | BENZ, CR6, NAPH |
Total | 2 006 000 | 1 479 000* | 0.74 | SHIFT, WOOD, BENZ |
*Includes the numbers listed here, in addition to 419 000 manufacturing workers doing shift work, who are not included in any totals due to limited detail on industry in the data source used to produce shift work estimates.
ACRY, acrylamide; ANT, antimony trioxide; BENZ, benzene; CR6, hexavalent chromium; DEE, diesel engine exhaust; ETHB, ethylbenzene; FORM, formaldehyde; NAICS, North American Industry Classification System; NAPH, naphthalene; NI, nickel; PB, lead; PERC, tetrachloroethylene; SHIFT, shift work; SILI, silica; SOL, solar radiation; STYR, styrene; TCE, trichloroethylene; TDI, toluene diisocyanates; UV, artificial ultraviolet; WOOD, wood dust.