Subgroup analyses of OR of diabetes mellitus according to shift work status
No of reports* | OR | (95% CI) | I2 (%) | p Value for heterogeneity | p Value for interaction | |
---|---|---|---|---|---|---|
Sex | ||||||
Women | 9 | 1.09 | 1.04 to 1.14 | 54.30 | 0.025 | 0.01 |
Men | 15 | 1.37 | 1.20 to 1.56 | 0.00 | 0.547 | |
Combined | 4 | 1.06 | 1.04 to 1.08 | 0.00 | 0.014 | |
Study design | ||||||
Cohort study | 16 | 1.12 | 1.06 to 1.19 | 52.90 | 0.007 | 0.35 |
Cross-sectional study | 12 | 1.06 | 1.03 to 1.09 | 10.90 | 0.339 | |
Location | ||||||
Asia | 16 | 1.07 | 1.03 to 1.11 | 20.90 | 0.216 | 0.13 |
Europe | 4 | 1.36 | 1.05 to 1.73 | 23.60 | 0.269 | |
USA | 8 | 1.09 | 1.03 to 1.14 | 55.60 | 0.027 | |
Occupation | ||||||
Nurse | 8 | 1.09 | 1.03 to 1.14 | 55.60 | 0.027 | 0.86 |
Other | 20 | 1.09 | 1.04 to 1.15 | 36.20 | 0.054 | |
Shift schedule | ||||||
Rotating shifts | 4 | 1.42 | 1.19 to 1.69 | 13.40 | 0.325 | 0.04 |
Irregular or unspecific shifts | 6 | 1.06 | 1.04 to 1.08 | 0.00 | 0.601 | |
Night shifts | 15 | 1.09 | 1.04 to 1.14 | 37.60 | 0.07 | |
Mixed | 2 | 1.4 | 0.84 to 2.33 | 0.00 | 0.715 | |
Evening shifts | 1 | 1.73 | 0.85 to 3.52 | NA | NA | |
Controlling BMI in models† | ||||||
Yes | 21 | 1.07 | 1.04 to 1.10 | 34.50 | 0.062 | 0.004 |
No | 15 | 1.34 | 1.21 to 1.50 | 86.40 | <0.001 | |
Controlling physical activity in models | ||||||
Yes | 21 | 1.07 | 1.04 to 1.10 | 34.50 | 0.062 | 0.01 |
No | 7 | 1.47 | 1.21 to 1.79 | 0.00 | 0.597 | |
Controlling family history of DM in models | ||||||
Yes | 13 | 1.09 | 1.04 to 1.15 | 43.10 | 0.049 | 0.95 |
No | 15 | 1.09 | 1.03 to 1.14 | 42.50 | 0.042 |
*Two articles reported their results by duration of shift work, one article by sex group, two articles by age group and one article by type of work schedule; therefore, there are 28 reports from 11 articles (one article presented their results from two independent cohort) for diabetes mellitus.
†Study by Pan and colleagues reported results both controlling and not controlling for BMI.
BMI, body mass index; DM, diabetes mellitus; NA, not applicable.