Age adjusted | Multivariable* | |||||
---|---|---|---|---|---|---|
Person-years | n Event (move to jobs with lower disinfectant exposure) | HR | 95% CI | HR | 95% CI | |
Job changes over 1991–2011, among nurses in OR, ER or inpatient unit in 1989, n=45 537 | ||||||
Asthma before 1989 | ||||||
No | 623 166 | 29 330 | 1 | – | 1 | – |
Yes | 31 270 | 1632 | 1.13 | 1.07 to 1.19 | 1.13 | 1.07 to 1.18 |
Job changes over 2001–2011, among nurses in OR, ER or inpatient unit in 1997, n=20 047 | ||||||
Asthma before 1997 | ||||||
No | 207 533 | 10 270 | 1 | – | 1 | – |
Yes | 23 430 | 1255 | 1.10 | 1.04 to 1.17 | 1.10 | 1.04 to 1.17 |
Allergy | ||||||
Asthma without allergy | 2247 | 117 | 1 | – | 1 | – |
Asthma with allergy | 17 223 | 922 | 1.04 | 0.86 to 1.26 | 1.05 | 0.87 to 1.28 |
Latex allergy† | ||||||
Asthma without latex allergy | 18 561 | 990 | 1 | – | 1 | – |
Asthma with latex allergy | 1026 | 56 | 1.06 | 0.81 to 1.39 | 1.08 | 0.83 to 1.43 |
Asthma severity‡ | ||||||
Intermittent | 8329 | 411 | 1 | – | 1 | – |
Mild persistent | 7096 | 375 | 1.13 | 0.95 to 1.33 | 1.13 | 0.96 to 1.34 |
Moderate persistent | 4612 | 257 | 1.27 | 1.05 to 1.53 | 1.26 | 1.04 to 1.52 |
Severe persistent | 737 | 50 | 1.50 | 1.04 to 2.17 | 1.50 | 1.03 to 2.17 |
Results in bold are statistically significant.
*Adjusted for age, smoking status, body mass index, race and ethnicity.
†Evaluated in 2001.
‡Evaluated in 1998 and/or 2003.
ER, emergency room; OR, operating room.