Observed (n) | Expected (n) | PR | 95% CI | |
---|---|---|---|---|
Symptom or diagnosis | ||||
N=365 | ||||
Sinusitis | 172 | 136.0 | 1.3 | 1.1 to 1.5 |
Nasal symptoms | 163 | 207.3 | 0.8 | 0.7 to 0.9 |
Shortness of breath | 81 | 65.9 | 1.2 | 1.0 to 1.5 |
Wheeze | 82 | 58.1 | 1.4 | 1.1 to 1.8 |
Usual phlegm | 56 | 25.5 | 2.2 | 1.7 to 2.8 |
Usual cough | 26 | 28.1 | 0.9 | 0.6 to 1.4 |
Asthma, ever | 44 | 28.4 | 1.5 | 1.2 to 2.1 |
Asthma, current | 28 | 17.7 | 1.6 | 1.1 to 2.3 |
Chronic bronchitis, ever | 10 | 18.4 | 0.5 | 0.3 to 1.0 |
Spirometric abnormality | ||||
N=355 | ||||
Obstruction | 13 | 12.6 | 1.0 | 0.6 to 1.8 |
Restrictive pattern | 15 | 25.4 | 0.6 | 0.4 to 1.0 |
Obstruction and mixed pattern | 15 | 18.7 | 0.8 | 0.5 to 1.3 |
Statistically significant prevalence ratios and CIs are in bold.
*Adjusted for race, sex, age and smoking status.
PR, prevalence ratio.