Standardised mortality ratios (US population referent) and rate ratios for select outcomes* by employment duration (lagged 10 years)
Underlying cause (ICD-10 codes) | Employment duration (years) | Trend slope†, p Value | |||||||
---|---|---|---|---|---|---|---|---|---|
0–<10 | 10–<20 | 20–<30 | 30+ | ||||||
Obs | SMR (95% CI) | Obs | SMR (95% CI) | Obs | SMR (95% CI) | Obs | SMR (95% CI) | ||
SRR (95% CI) | SRR (95% CI) | SRR (95% CI) | SRR (95% CI) | ||||||
MN oesophagus (C15) | 13 | 1.17 (0.62 to 2.00) | 28 | 1.72 (1.14 to 2.48) | 53 | 1.40 (1.05 to 1.83) | 19 | 1.18 (0.71 to 1.84) | |
(Reference) | 2.43 (1.07 to 5.50) | 1.17 (0.56 to 2.41) | 0.60 (0.27 to 1.35) | −2.14×10−6, 0.141 | |||||
MN stomach (C16) | 12 | 0.80 (0.41 to 1.40) | 18 | 0.92 (0.54 to 1.45) | 47 | 1.07 (0.79 to 1.43) | 33 | 1.53 (1.06 to 2.15) | |
(Reference) | 0.33 (0.08 to 1.43) | 0.39 (0.10 to 1.55) | 0.40 (0.10 to 1.58) | 3.06×10−7, 0.822 | |||||
MN intestine (C17-C18) | 27 | 0.86 (0.57 to 1.26) | 52 | 1.27 (0.95 to 1.67) | 171 | 1.42 (1.22 to 1.65) | 76 | 1.28 (1.01 to 1.60) | |
(Reference) | 1.16 (0.38 to 3.54) | 0.62 (0.27 to 1.44) | 0.40 (0.17 to 0.94) | −7.54×10−6, <0.001 | |||||
MN rectum (C19-C21) | 13 | 1.48 (0.79 to 2.54) | 19 | 1.58 (0.95 to 2.46) | 37 | 1.35 (0.95 to 1.86) | 20 | 1.52 (0.93 to 2.34) | |
(Reference) | 0.99 (0.33 to 2.97) | 0.61 (0.24 to 1.52) | 0.43 (0.16 to 1.14) | −1.61×10−6, 0.001 | |||||
MN lung (C33-C34) | 123 | 1.02 (0.85 to 1.22) | 184 | 1.03 (0.88 to 1.19) | 523 | 1.14 (1.05 to 1.24) | 216 | 1.12 (0.98 to 1.28) | |
(Reference) | 1.32 (0.97 to 1.80) | 1.24 (0.91 to 1.68) | 0.80 (0.59 to 1.08) | −8.83×10−6, 0.216 | |||||
MN prostate (C61) | 24 | 1.39 (0.89 to 2.07) | 23 | 1.08 (0.68 to 1.62) | 148 | 1.10 (0.93 to 1.29) | 87 | 1.01 (0.81 to 1.25) | |
(Reference) | 0.66 (0.31 to 1.41) | 0.84 (0.47 to 1.50) | 0.69 (0.39 to 1.22) | −2.03×10−6, 0.192 | |||||
MN kidney (C64-C66) | 12 | 1.10 (0.57 to 1.92) | 18 | 1.24 (0.73 to 1.95) | 47 | 1.43 (1.05 to 1.90) | 17 | 1.19 (0.69 to 1.91) | |
(Reference) | 0.61 (0.26 to 1.48) | 1.25 (0.58 to 2.69) | 0.70 (0.29 to 1.67) | −1.05×10−7, 0.924 | |||||
MN bladder and other urinary (C67-C68) | 8 | 1.05 (0.45 to 2.08) | 7 | 0.65 (0.26 to 1.34) | 46 | 1.08 (0.79 to 1.45) | 23 | 0.94 (0.60 to 1.41) | |
(Reference) | 0.25 (0.08 to 0.79) | 1.15 (0.49 to 2.70) | 1.03 (0.38 to 2.83) | 2.58×10−6, 0.258 | |||||
MN brain and other nervous (C47, C70-C72) | 12 | 0.65 (0.34 to 1.13) | 15 | 0.88 (0.49 to 1.46) | 32 | 1.17 (0.80 to 1.65) | 14 | 1.47 (0.80 to 2.46) | |
(Reference) | 0.80 (0.30 to 2.19) | 1.48 (0.60 to 3.68) | 1.52 (0.53 to 4.34) | 1.01×10−6, 0.118 | |||||
NHL (C46.3, C82-C85, C88.0, C88.3, C91.4, C96) | 18 | 0.98 (0.58 to 1.55) | 9 | 0.51 (0.23 to 0.96) | 63 | 1.35 (1.04 to 1.73) | 33 | 1.47 (1.01 to 2.06) | |
(Reference) | 1.18 (0.41 to 3.45) | 1.15 (0.60 to 2.22) | 1.04 (0.51 to 2.15) | −7.39×10−8, 0.849 | |||||
Leukaemia (C91.0-C91.3, C91.5-C91.9, C92-C95) | 18 | 0.91 (0.54 to 1.44) | 23 | 1.36 (0.86 to 2.05) | 54 | 1.11 (0.83 to 1.45) | 27 | 1.06 (0.70 to 1.54) | |
(Reference) | 2.24 (0.92 to 5.50) | 1.36 (0.65 to 2.87) | 1.13 (0.48 to 2.67) | −5.10×10−9, 0.997 | |||||
Multiple myeloma (C88.7, C88.9, C90) | 5 | 0.84 (0.27 to 1.96) | <5 | 0.52 (0.14 to 1.34) | 22 | 0.97 (0.61 to 1.47) | 11 | 0.99 (0.49 to 1.77) | |
(Reference) | 0.56 (0.11 to 2.82) | 1.59 (0.47 to 5.41) | 1.25 (0.33 to 4.75) | 5.27×10−7, 0.407 | |||||
COPD (J40-J44) | 33 | 0.78 (0.54 to 1.10) | 38 | 0.69 (0.49 to 0.94) | 185 | 0.70 (0.60 to 0.81) | 111 | 0.75 (0.62 to 0.91) | |
(Reference) | 1.07 (0.60 to 1.91) | 1.03 (0.67 to 1.60) | 0.83 (0.53 to 1.31) | −2.80×10−6, 0.005 |
*Excluding a priori causes with total observations <20.
†Cause-specific deaths per year of employment-person-year.
COPD, chronic obstructive pulmonary disease; ICD-10, International Classification of Diseases, 10th Revision; MN, malignancy; NHL, non-Hodgkin lymphoma; Obs, observed; SMR, standardised mortality ratio; SRR, standardised rate ratio.