Beryllium exposure | Genotype (Glu69) | |||||
---|---|---|---|---|---|---|
Negative | Positive | Total | ||||
N | Per cent | N | Per cent | N | Per cent | |
None | ||||||
Sarcoidosis | 195 | 37.3 | 120 | 35.7 | 315 | 36.7 |
Asthma | 185 | 35.4 | 128 | 38.1 | 313 | 36.4 |
COPD | 73 | 14.0 | 47 | 14.0 | 120 | 14.0 |
Other | 70 | 13.4 | 41 | 12.2 | 111 | 12.9 |
Total | 523 | 100.0 | 336 | 100.0 | 859 | 100.0 |
<10 years | ||||||
Sarcoidosis | 30 | 34.1 | 16 | 24.6 | 46 | 30.1 |
Asthma | 22 | 25.0 | 24 | 36.9 | 46 | 30.1 |
COPD | 22 | 25.0 | 19 | 29.2 | 41 | 26.8 |
Other | 14 | 15.9 | 6 | 9.2 | 20 | 13.1 |
Total | 88 | 100.0 | 65 | 100.0 | 153 | 100.0 |
≥10 years | ||||||
Sarcoidosis | 4 | 13.8 | 13 | 44.8 | 17 | 29.3 |
Asthma | 7 | 24.1 | 8 | 27.6 | 15 | 25.9 |
COPD | 11 | 37.9 | 6 | 20.7 | 17 | 29.3 |
Other | 7 | 24.1 | 2 | 6.9 | 9 | 15.5 |
Total | 29 | 100.0 | 29 | 100.0 | 58 | 100.0 |
COPD, chronic obstructive pulmonary disease.