Sarcoidosis | All referents | OR** | 95% CI | |||
---|---|---|---|---|---|---|
N | Per cent | N | Per cent | |||
Smoking (cigarettes year) | ||||||
None | 238* | 63.1 | 305 | 44.3 | 1 | – |
1<250 | 85 | 22.5 | 137 | 19.9 | 0.76 | 0.55 to 1.07 |
250<500 | 28 | 7.4 | 98 | 14.2 | 0.42 | 0.26 to 0.67 |
≥500 | 26 | 6.9 | 149 | 21.6 | 0.25 | 0.15 to 0.41 |
Ethnicity | ||||||
Other | 369 | 97.9 | 687 | 99.7 | 1 | – |
Black | 8 | 2.1 | 2 | 0.3 | 7.77 | 1.58 to 38.20 |
First degree relative with sarcoidosis | ||||||
No | 354 | 93.9 | 685 | 99.4 | 1 | – |
Yes | 23 | 6.1 | 4 | 0.6 | 11.04 | 3.68 to 33.17 |
High school completed | ||||||
No | 71 | 18.8 | 206 | 29.9 | 1 | – |
Yes | 306 | 81.2 | 483 | 70.1 | 1.28 | 0.92 to 1.79 |
Age at diagnosis | 377 | – | 689 | – | 0.99 | 0.98 to 1.00 |
≥10 years beryllium | ||||||
No | 360 | 95.5 | 648 | 94.0 | 1 | – |
Yes | 17 | 4.5 | 41 | 6.0 | 0.38 | 0.13 to 1.12 |
Glu69 positive | ||||||
No | 228 | 60.5 | 409 | 59.4 | 1 | – |
Yes | 149 | 39.5 | 280 | 40.6 | 0.88 | 0.67 to 1.16 |
≥10 years beryllium and Glu69 positive | ||||||
No | 364 | 96.6 | 673 | 97.7 | 1 | – |
Yes | 13 | 3.4 | 16 | 2.3 | 4.51 | 1.16 to 17.48 |
*Four men with missing smoking quantity. **Adjusted for all factors in table 4.