Cancer | Exposure* | HR | 95% CI |
---|---|---|---|
Prostate | Referent | 1 | |
Q1 | 0.34 | 0.25 to 1.60 | |
Q2 | 1.12 | 0.53 to 2.37 | |
Q3 | 0.36 | 0.11 to 1.17 | |
Q4 | 1.32 | 0.61 to 2.84 | |
Kidney | Referent | 1 | |
Q1–Q2 | 0.38 | 0.11 to 1.23 | |
Q3–Q4 | 0.39 | 0.11 to 1.32 | |
Pancreatic cancer | Referent | 1 | |
Q1 | 0.32 | 0.08 to 1.35 | |
Q2 | 0.89 | 0.34 to 2.31 | |
Q3 | 0.82 | 0.32 to 2.12 | |
Q4 | 1.23 | 0.50 to 3.00 | |
Bladder cancer | Referent | 1 | |
Q1–Q2 | 1.03 | 0.27 to 3.96 | |
Q3–Q4 | 1.96 | 0.63 to 6.15 | |
Liver cancer | Referent | 1 | |
Q1–Q2 | 2.09 | 0.69 to 6.31 | |
Q3–Q4 | 0.67 | 0.14 to 3.27 | |
Breast cancer | Referent | 1 | |
Q1–Q2 | 0.61 | 0.25 to 1.48 | |
Q3–Q4 | 0.54 | 0.15 to 1.94 | |
Chronic renal disease | Referent | 1 | |
Q1 | 2.24 | 0.82 to 6.12 | |
Q2 | 0.94 | 0.21 to 4.23 | |
Q3 | 1.15 | 0.32 to 4.09 | |
Q4 | 1.37 | 0.38 to 4.95 | |
Ischaemic heart disease | Referent | 1 | |
Q1 | 0.93 | 0.73 to 1.18 | |
Q2 | 0.87 | 0.66 to 1.13 | |
Q3 | 0.88 | 0.68 to 1.13 | |
Q4 | 0.89 | 0.66 to 1.21 | |
Cerebrovascular disease | Referent | 1 | |
Q1 | 0.57 | 0.32 to 1.02 | |
Q2 | 0.70 | 0.39 to 1.24 | |
Q3 | 0.93 | 0.57 to 1.53 | |
Q4 | 0.98 | 0.53 to 1.81 | |
Diabetes | Referent | 1 | |
Q1 | 0.27 | 0.10 to 0.76 | |
Q2 | 0.42 | 0.17 to 1.04 | |
Q3 | 0.80 | 0.42 to 1.51 | |
Q4 | 0.72 | 0.34 to 1.52 |
*Quartile cut-points: 2.9×10−5, 1.5×10−4, 7.9×10−4 µg/m3 years.
APFO, ammonium perfluorooctanoate.