Underlying cause (ICD-10 codes) | Mortality (1950–2009) | Cancer incidence (1985–2009)* | ||||||
---|---|---|---|---|---|---|---|---|
Caucasian | Other | Caucasian | Other | |||||
Obs | SMR (95% CI) | Obs | SMR (95% CI) | Obs | SIR (95% CI) | Obs | SIR (95% CI) | |
All causes | 11 549 | 1.01 (0.99 to 1.03) | 453 | 0.68 (0.62 to 0.74) | NA | NA | NA | NA |
All cancers (C00-C97) | 3175 | 1.16 (1.12 to 1.20) | 104 | 0.80 (0.65 to 0.97) | 4181 | 1.10 (1.07 to 1.13) | 240 | 0.92 (0.81 to 1.05) |
MN oesophagus (C15) | 110 | 1.46 (1.20 to 1.75) | <5 | 0.51 (0.11 to 1.49) | 87 | 1.70 (1.36 to 2.09) | <5 | 0.73 (0.15 to 2.15) |
MN stomach (C16) | 105 | 1.12 (0.92 to 1.36) | 5 | 0.81 (0.26 to 1.89) | 87 | 1.19 (0.96 to 1.47) | 6 | 0.76 (0.28 to 1.66) |
MN intestine (C17-C18) | 319 | 1.32 (1.18 to 1.48) | 7 | 0.68 (0.27 to 1.40) | 379 | 1.23 (1.11 to 1.36) | 18 | 0.90 (0.53 to 1.42) |
MN rectum (C19-C21) | 86 | 1.46 (1.17 to 1.81) | <5 | 1.21 (0.25 to 3.53) | 159 | 1.16 (0.99 to 1.36) | 7 | 0.62 (0.25 to 1.28) |
MN lung (C33-C34) | 1019 | 1.12 (1.05 to 1.19) | 27 | 0.67 (0.44 to 0.97) | 689 | 1.15 (1.07 to 1.24) | 24 | 0.67 (0.43 to 1.00) |
MN breast (C50) | 5 | 1.43 (0.46 to 3.34) | 0 | NC | 6 | 0.79 (0.29 to 1.72) | <5 | 3.32 (0.40 to 12.00) |
MN prostate (C61) | 265 | 1.06 (0.94 to 1.20) | 17 | 1.64 (0.95 to 2.63) | 1167 | 1.02 (0.96 to 1.08) | 94 | 1.26 (1.02 to 1.54) |
MN other male genital (C60, C62-C63) | <5 | 0.49 (0.13 to 1.26) | 0 | NC | 16 | 0.64 (0.37 to 1.04) | <5 | 0.38 (0.01 to 2.13) |
MN kidney (C64-C66) | 91 | 1.31 (1.05 to 1.60) | <5 | 1.05 (0.22 to 3.07) | 151 | 1.26 (1.06 to 1.47) | 14 | 1.46 (0.80 to 2.45) |
MN bladder (C67-C68)† | 80 | 0.96 (0.76 to 1.19) | <5 | 1.19 (0.14 to 4.30) | 305 | 1.11 (0.99 to 1.24) | 7 | 0.92 (0.37 to 1.91) |
MN brain (C47, C70-C72) | 72 | 1.03 (0.81 to 1.30) | <5 | 0.44 (0.01 to 2.47) | 49 | 1.05 (0.78 to 1.39) | <5 | 0.67 (0.08 to 2.42) |
NHL (C46.3, C82-C85, C88.0, C88.3, C91.4, C96)‡ | 119 | 1.18 (0.98 to 1.41) | <5 | 1.01 (0.28 to 2.60) | 161 | 1.02 (0.87 to 1.19) | 7 | 0.56 (0.23 to 1.16) |
Leukaemia (C91.0-C91.3, C91.5-C91.9, C92-C95) | 117 | 1.10 (0.91 to 1.32) | 5 | 1.28 (0.41 to 2.98) | 88 | 0.88 (0.71 to 1.09) | 11 | 1.90 (0.95 to 3.40) |
Multiple myeloma (C88.7, C88.9, C90) | 41 | 0.92 (0.66 to 1.25) | <5 | 0.35 (0.01 to 1.97) | 35 | 0.76 (0.53 to 1.06) | <5 | 0.24 (0.01 to 1.32) |
COPD (J40-J44) | 362 | 0.73 (0.65 to 0.81) | 5 | 0.50 (0.16 to 1.16) | NA | NA | NA | NA |
*Incidence results based on analysis of all invasive primary cancers (ie, multiple-cancer approach).
†Urinary bladder incidence included in situ (D09.0) and invasive cases as per SEER protocol.
‡NHL incidence data exclude Kaposi sarcoma (C46.3).
COPD, chronic obstructive pulmonary disease; ICD-10, International Classification of Diseases, 10th Revision; MN, malignancy; NA, not applicable; NC, not calculated; NHL, non-Hodgkin lymphoma; Obs, observed; SIR, standardised incidence ratio; SEER, Surveillance, Epidemiology, and End Results; SMR, standardised mortality ratio.