All | Only ED injuries | ED and/or reported injuries | ||||
---|---|---|---|---|---|---|
Body part | Nature of injury | N | N(A) | (%) | N(B+C) | (%) |
High reporting proportion | ||||||
Arms incl. hands | Miscellaneous injuries* | 517 | 13 | 2.5 | 504 | 97.5 |
Head/neck | Miscellaneous injuries* | 989 | 30 | 3.0 | 959 | 97.0 |
Body incl. multiple injuries | Sprains† | 5794 | 221 | 3.8 | 5573 | 96.2 |
Arms incl. hands | Soft tissue injuries | 732 | 134 | 18.3 | 598 | 81.7 |
Legs incl. feet | Soft tissue injuries | 607 | 115 | 19.0 | 492 | 81.1 |
Body incl. multiple injuries | Soft tissue injuries | 511 | 115 | 22.5 | 396 | 77.5 |
Arms incl. hands | Sprains | 2818 | 731 | 25.9 | 2087 | 74.0 |
Medium reporting proportion | ||||||
Legs incl. feet | Amputations or fractures | 1026 | 353 | 34.4 | 673 | 65.6 |
Arms incl. hands | Amputations or fractures | 2025 | 759 | 37.5 | 1266 | 62.5 |
Legs incl. feet | Sprains | 4616 | 1855 | 40.2 | 2761 | 59.8 |
Miscellaneous body parts | Amputations or fractures | 657 | 324 | 49.3 | 333 | 50.6 |
Arms incl. hands | Superficial cauterisation or burns | 495 | 245 | 49.5 | 250 | 50.5 |
Body incl. multiple injuries | Superficial lacerations or wounds | 977 | 584 | 59.8 | 393 | 40.2 |
Eyes | Superficial lacerations or wounds | 466 | 300 | 64.4 | 166 | 35.7 |
Low reporting proportion | ||||||
Arms incl. hands | Superficial lacerations or wounds | 12 679 | 8598 | 67.8 | 4081 | 32.2 |
Legs incl. feet | Superficial lacerations or wounds | 3273 | 2233 | 68.2 | 1040 | 31.8 |
Head/neck | Superficial lacerations or wounds | 2146 | 1547 | 72.1 | 599 | 27.8 |
Unknown or miscellaneous | Miscellaneous injuries‡ | 3831 | 2978 | 77.7 | 853 | 22.3 |
Eyes | Soft tissue injuries | 1079 | 863 | 80.0 | 216 | 20.0 |
Eyes | Superficial cauterisation or burns | 590 | 490 | 83.1 | 100 | 16.9 |
Eyes | Foreign body | 2436 | 2129 | 87.4 | 307 | 12.6 |
Subtotal | 48 264 | 24 617 | 51.0 | 23 647 | 49.0 | |
Miscellaneous injuries | 1377 | 472 | 34.3 | 905 | 65.7 | |
Total injuries | 49 641 | 25 089 | 24 552 |
*Different types of unspecified sprains.
†Mainly low back pain, lifting strain injury etc.
‡Observation without treatment, and external exposure; for example, electric shock.