Demographic characteristic | Exposed % | Unexposed % | Unadjusted OR | Unadjusted 95% CI | Adjusted OR* | Adjusted 95% CI |
---|---|---|---|---|---|---|
Gender | ||||||
Male | 78.0 | 41.8 | 1.00 | 1.00 | ||
Female | 22.0 | 58.2 | 0.20 | 0.18 to 0.23 | 0.34 | 0.27 to 0.41 |
Age | ||||||
18–34 | 17.4 | 13.7 | 1.37 | 1.17 to 1.61 | 1.13 | 0.87 to 1.46 |
35–54 | 57.6 | 62.0 | 1.00 | 1.00 | ||
55–65 | 25.0 | 24.3 | 1.11 | 0.97 to 1.28 | 1.04 | 0.83 to 1.29 |
Country of birth | ||||||
Australia | 80.7 | 78.9 | 1.00 | 1.00 | ||
Other | 19.3 | 21.1 | 0.89 | 0.77 to 1.03 | 1.07 | 0.85 to 1.35 |
Language at home | ||||||
English | 98.2 | 98.0 | 1.00 | 1.00 | ||
Other | 1.8 | 2.0 | 1.10 | 0.72 to 1.68 | 0.92 | 0.49 to 1.73 |
Highest education level | ||||||
High school or less | 40.6 | 34.9 | 1.00 | 1.00 | ||
Trade certificate or diploma | 37.9 | 21.9 | 1.49 | 1.29 to 1.71 | 1.33 | 1.04 to 1.69 |
Bachelor degree or higher | 21.5 | 43.2 | 0.43 | 0.37 to 0.49 | 0.84 | 0.66 to 1.08 |
State of residence | ||||||
New South Wales | 31.9 | 36.1 | 1.00 | 1.00 | ||
Victoria | 25.6 | 24.0 | 1.21 | 1.04 to 1.40 | 1.00 | 0.78 to 1.27 |
Queensland | 19.9 | 17.1 | 1.31 | 1.11 to 1.55 | 1.08 | 0.82 to 1.42 |
Western Australia | 12.9 | 10.4 | 1.41 | 1.16 to 1.71 | 1.05 | 0.76 to 1.45 |
South Australia | 5.3 | 6.6 | 0.90 | 0.69 to 1.16 | 0.82 | 0.54 to 1.23 |
Australian Capital Territory | 1.0 | 2.9 | 0.40 | 0.24 to 0.65 | 0.89 | 0.45 to 1.77 |
Tasmania | 2.6 | 1.6 | 1.76 | 1.17 to 2.64 | 1.12 | 0.59 to 2.14 |
Northern Territory | 0.8 | 1.3 | 0.70 | 0.38 to 1.28 | 0.49 | 0.18 to 1.37 |
Socioeconomic status | ||||||
Highest quintile | 21.1 | 31.1 | 1.00 | 1.00 | ||
Fourth | 23.1 | 26.1 | 1.31 | 1.11 to 1.54 | 0.89 | 0.68 to 1.16 |
Third | 22.8 | 19.0 | 1.77 | 1.49 to 2.10 | 1.06 | 0.79 to 1.41 |
Second | 20.9 | 15.1 | 2.03 | 1.70 to 2.43 | 1.01 | 0.74 to 1.38 |
Lowest | 12.1 | 8.7 | 2.05 | 1.66 to 2.54 | 1.30 | 0.92 to 1.84 |
Remoteness | ||||||
Major city | 50.3 | 66.9 | 1.00 | 1.00 | ||
Inner regional | 32.4 | 24.1 | 1.78 | 1.56 to 2.03 | 1.32 | 1.04 to 1.66 |
Outer regional | 14.6 | 7.8 | 2.48 | 2.05 to 3.00 | 1.46 | 1.03 to 2.08 |
Remote/very remote | 2.7 | 1.2 | 2.95 | 1.93 to 4.53 | 1.88 | 0.89 to 3.98 |
*Adjusted for occupational group and all other variables in model.