Cause | Cottage Grove Plant exposure quartile* | St Paul Plant | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | |||||||
Obs | SMR (95% CI) | Obs | SMR (95% CI) | Obs | SMR (95% CI) | Obs | SMR (95% CI) | Obs | SMR (95% CI) | |
All causes | 317 | 0.82 (0.74 to 0.99) | 261 | 0.79 (0.70 to 0.90) | 334 | 0.93 (0.83 to 1.03) | 213 | 0.86 (0.75 to 0.98) | 1829 | 0.98 (0.94 to 1.03) |
All cancers | 79 | 0.70 (0.55 to 0.87) | 81 | 0.89 (0.71 to 1.11) | 103 | 1.01 (0.82 to 1.22) | 69 | 0.92 (0.71 to 1.16) | 514 | 1.04 (0.95 to 1.13) |
Liver cancer | 4 | 1.40 (0.38 to 3.58) | 2 | 0.86 (0.10 to 3.09) | 2 | 0.75 (0.09 to 2.72) | 0 | 0.00 (0.00 to 1.79) | 7 | 0.55 (0.22 to 1.14) |
Pancreatic cancer | 2 | 0.32 (0.04 to 1.17) | 5 | 1.00 (0.32 to 2.33) | 5 | 0.87 (0.28 to 2.04) | 6 | 1.41 (0.52 to 3.06) | 30 | 1.09 (0.74 to 1.56) |
Prostate cancer | 5 | 0.66 (0.21 to 1.54) | 8 | 1.15 (0.50 to 2.27) | 3 | 0.37 (0.08 to 1.07) | 8 | 1.29 (0.56 to 2.54) | 48 | 1.03 (0.76 to 1.37) |
Kidney cancer | 1 | 0.32 (0.01 to 1.77) | 2 | 0.74 (0.09 to 2.69) | 2 | 0.66 (0.08 to 2.38) | 1 | 0.42 (0.01 to 2.34) | 18 | 1.23 (0.73 to 1.95) |
Breast cancer | 5 | 0.80 (0.26 to 1.86) | 3 | 0.88 (0.18 to 2.56) | 2 | 0.73 (0.09 to 2.62) | 1 | 1.02 (0.03 to 5.69) | 15 | 1.39 (0.78 to 2.29) |
Bladder cancer | 1 | 0.40 (0.01 to 2.25) | 2 | 0.93 (0.11 to 3.38) | 4 | 1.61 (0.44 to 4.13) | 1 | 0.53 (0.01 to 2.97) | 8 | 0.62 (0.27 to 1.22) |
Diabetes mellitus | 4 | 0.39 (0.11 to 1.00) | 4 | 0.47 (0.13 to 1.20) | 11 | 1.17 (0.58 to 2.09) | 8 | 1.14 (0.49 to 2.24) | 64 | 1.42 (1.09 to 1.81) |
Ischaemic heart disease | 73 | 0.88 (0.69 to 1.11) | 60 | 0.81 (0.62 to 1.04) | 68 | 0.82 (0.64 to 1.04) | 47 | 0.88 (0.64 to 1.17) | 444 | 0.95 (0.87 to 1.05) |
Cerebrovascular disease | 13 | 0.62 (0.33 to 1.05) | 13 | 0.73 (0.39 to 1.24) | 19 | 0.97 (0.58 to 1.52) | 12 | 1.02 (0.53 to 1.78) | 112 | 1.02 (0.84 to 1.23) |
Chronic renal disease | 6 | 1.61 (0.59 to 3.50) | 2 | 0.63 (0.08 to 2.27) | 3 | 0.87 (0.18 to 2.54) | 3 | 1.24 (0.26 to 3.63) | 13 | 0.72 (0.38 to 1.23) |
*Quartile cut-points: 2.6×10−5, 1.4×10−4, 7.3×10−4 µg/m3 years.
APFO, ammonium perfluorooctanoate.