n | n (CTS cases) | HR | Lower 95% CI | Upper 95% CI | p Value | |
---|---|---|---|---|---|---|
Gender* | 3500 | 203 | ||||
Male | 1855 | 81 | 1.00 | |||
Female | 1645 | 122 | 1.30 | 0.98 | 1.72 | 0.07 |
Age† | 3500 | 203 | ||||
<30 years of age | 1084 | 31 | 1.00 | |||
≥30 and <40 years of age | 832 | 47 | 2.12 | 1.34 | 3.34 | 0.00 |
(>=40 and& <50 years of age | 930 | 69 | 2.84 | 1.85 | 4.37 | 0.00 |
(>=50 years of age | 654 | 56 | 3.04 | 1.96 | 4.71 | 0.00 |
BMI‡ | 3495 | 203 | ||||
BMI <30 kg/m2 (normal or overweight) | 2321 | 104 | 1.00 | |||
BMI ≥30 kg/m2 (obese) | 1174 | 99 | 1.67 | 1.26 | 2.21 | 0.00 |
General health | 2058 | 160 | ||||
Excellent to very good | 891 | 55 | 1.00 | |||
Good | 890 | 83 | 1.71 | 1.21 | 2.42 | 0.00 |
Fair or poor | 277 | 22 | 1.52 | 0.91 | 2.54 | 0.11 |
Medical condition§ | 3495 | 203 | ||||
No medical condition | 3150 | 175 | 1.00 | |||
Medical condition | 345 | 28 | 0.95 | 0.62 | 1.44 | 0.79 |
Diabetes mellitus | 3197 | 190 | ||||
No diabetes | 3075 | 183 | 1.00 | |||
Diabetes | 122 | 7 | 0.64 | 0.30 | 1.40 | 0.27 |
RA | 3375 | 197 | ||||
No RA | 3309 | 191 | 1.00 | |||
RA | 66 | 6 | 1.13 | 0.50 | 2.57 | 0.77 |
Thyroid disease | 3487 | 201 | ||||
No thyroid disease | 3328 | 185 | 1.00 | |||
Thyroid disease | 159 | 16 | 1.24 | 0.72 | 2.12 | 0.44 |
Gout | 3196 | 189 | ||||
No gout | 3155 | 183 | 1.00 | |||
Gout | 41 | 6 | 1.57 | 0.72 | 3.44 | 0.26 |
Previous DUE MSD¶ | 2845 | 157 | ||||
No previous DUE MSD | 2550 | 126 | 1.00 | |||
Previous DUE MSD | 295 | 31 | 1.58 | 1.05 | 2.37 | 0.03 |
Weekly aerobic activity | 1574 | 99 | ||||
<3 h/wk | 1030 | 55 | 1.00 | |||
≥3 h/wk | 544 | 44 | 0.82 | 0.55 | 1.22 | 0.32 |
Weekly hand intensive activity (non-occupational) | 2112 | 144 | ||||
<3 h/wk | 720 | 53 | 1.00 | |||
≥3 h/wk | 1392 | 91 | 0.58 | 0.41 | 0.82 | 0.00 |
*Adjusted for age and BMI only.
†Adjusted for gender and BMI only.
‡Adjusted for age and gender only.
§Includes diabetes mellitus, rheumatoid arthritis, thyroid disease, pregnancy.
¶Includes wrist tendinitis, elbow epicondylitis and trigger finger.
BMI, Body mass index; DUE, Distal upper extremity; MSD, Musculoskeletal disorder; RA, Rheumatoid arthritis