Cottage Grove Plant | Saint Paul Plant | Total | |
---|---|---|---|
n (%) | 4668 | 4359 | 9027 |
Male (%) | 3716 (79) | 3834 (88) | 7550 (84) |
Female (%) | 952 (21) | 526 (12) | 1478 (16) |
Deaths (%) | 1145 (25) | 1834 (42) | 2979 (33) |
Eligible for cancer follow-up (%) | 4231 (90.6) | 3787 (86.9) | 8018 (88.8) |
Mean (SD) | Mean (SD) | Mean (SD) | |
Year of birth | 1942 (16.3) | 1933 (14.6) | 1938 (16.1) |
Age at first employment | 29.3 (8.9) | 28.6 (8.3) | 29 (8.6) |
Age at follow-up | 63.2 (14.1) | 68.8 (11.5) | 65.9 (13.2) |
APFO, ammonium perfluorooctanoate.