Cancer | Exposure* | n | HR† | 95% CI |
---|---|---|---|---|
Prostate | Referent‡ | 253 | 1 | |
Q1 | 42 | 0.80 | 0.57 to 1.11 | |
Q2 | 42 | 0.85 | 0.61 to 1.19 | |
Q3 | 49 | 0.89 | 0.66 to 1.21 | |
Q4 | 55 | 1.11 | 0.82 to 1.49 | |
Kidney | Referent | 19 | 1 | |
Q1 | 4 | 1.07 | 0.36 to 3.16 | |
Q2 | 4 | 1.07 | 0.36 to 3.17 | |
Q3 | 4 | 0.98 | 0.33 to 2.92 | |
Q4 | 4 | 0.73 | 0.21 to 2.48 | |
Referent | 19 | 1.0 | ||
Q1–Q2 | 8 | 1.07 | 0.46 to 2.46 | |
Q3–Q4 | 8 | 0.85 | 0.36 to 2.06 | |
Pancreatic cancer | Referent | 15 | 1 | |
Q1–Q2 | 1 | 0.13 | 0.02 to 1.03 | |
Q3–Q4 | 9 | 1.36 | 0.59 to 3.11 | |
Bladder cancer | Referent | 43 | 1 | |
Q1 | 7 | 0.81 | 0.36 to 1.81 | |
Q2 | 6 | 0.78 | 0.33 to 1.85 | |
Q3 | 15 | 1.50 | 0.80 to 2.81 | |
Q4 | 12 | 1.66 | 0.86 to 3.18 | |
Breast cancer | Referent | 28 | 1 | |
Q1 | 8 | 0.36 | 0.16 to 0.79 | |
Q2 | 8 | 0.65 | 0.29 to 1.42 | |
Q3 | 14 | 1.47 | 0.77 to 2.80 | |
Q4 | 4 | 0.85 | 0.29 to 2.46 | |
Referent | 28 | 1 | ||
Q1–Q2 | 16 | 0.46 | 0.25 to 0.87 | |
Q3–Q4 | 18 | 1.27 | 0.70 to 2.31 |
*Quartile cut-points: 2.9×10−5, 1.5×10−4, 7.9×10−4 µg/m3 years.
†HR adjusted for year of birth and age.
‡Referent population=Saint Paul Plant.
APFO, ammonium perfluorooctanoate.