CRD | VEMD | VAED | Rate ratios | |||||
---|---|---|---|---|---|---|---|---|
Type of Injury | N | Rate* (95% CI) | N | Rate (95% CI) | N | Rate (95% CI) | VEMD/CRD* (95% CI) | VAED/CRD* (95% CI) |
Superficial injuries | 1308 | 0.04 (0.04–0.04) | 19 616 | 0.53 (0.52–0.54) | 1552 | 0.04 (0.04–0.04) | 12.71 (12.01–13.44) | 1.01 (0.93–1.08) |
Open wounds/amputations/burns | 20 839 | 0.67 (0.66–0.68) | 70 536 | 1.91 (1.90–1.93) | 14 834 | 0.40 (0.40–0.41) | 2.87 (2.82–2.91) | 0.60 (0.59–0.62) |
Crushing injuries | 18 765 | 0.60 (0.59–0.61) | 8406 | 0.23 (0.22–0.23) | 2138 | 0.06 (0.06–0.06) | 0.38 (0.37–0.39) | 0.10 (0.09–0.10) |
Fractures | 19 322 | 0.62 (0.61–0.63) | 17 672 | 0.48 (0.47–0.49) | 13 888 | 0.38 (0.37–0.38) | 0.77 (0.76–0.79) | 0.61 (0.60–0.62) |
Musculoskeletal conditions | 56 906 | 1.82 (1.80–1.83) | 41 979 | 1.14 (1.13–1.15) | 8675 | 0.24 (0.23–0.24) | 0.62 (0.62–0.63) | 0.13 (0.13–0.13) |
Injuries to nerves and brain | 2701 | 0.09 (0.08–0.09) | 14 322 | 0.39 (0.38–0.39) | 3695 | 0.10 (0.10–0.10) | 4.49 (4.31–4.68) | 1.16 (1.10–1.22) |
Foreign body | 997 | 0.03 (0.03–0.03) | 26 268 | 0.71 (0.70–0.72) | 433 | 0.01 (0.01–0.01) | 22.32 (20.95–23.78) | 0.37 (0.33–0.41) |
Other and unspecified | 4139 | 0.13 (0.13–0.14) | 24 190 | 0.66 (0.65–0.66) | 4703 | 0.13 (0.12–0.13) | 4.95 (4.79–5.12) | 0.96 (0.92–1.00) |
Total | 124 977 | 222 989 | 49 918 |
*age adjusted rate using ABS denominator data as the standard age distribution.
CRD, Compensation Research Database; VAED, Victorian Admitted Episodes Dataset; VEMD, Victorian Emergency Minimum Dataset.