Cancer incidence among 16 422 male Nordic firefighters, by period of follow-up
Cancer site | 1961–1975 | 1976–1990 | 1991–2005 | ||||||
---|---|---|---|---|---|---|---|---|---|
Obs. | SIR | 95% CI | Obs. | SIR | 95% CI | Obs. | SIR | 95% CI | |
All cancers | 196 | 1.00 | 0.86 to 1.15 | 838 | 1.11 | 1.03 to 1.19 | 1502 | 1.05 | 1.00 to 1.11 |
Lung | 27 | 0.92 | 0.60 to 1.33 | 109 | 0.90 | 0.74 to 1.09 | 174 | 1.04 | 0.89 to 1.21 |
Adenocarcinoma | 4 | 1.19 | 0.32 to 3.05 | 26 | 1.27 | 0.83 to 1.87 | 50 | 1.31 | 0.97 to 1.72 |
Skin melanoma | 12 | 1.94 | 1.00 to 3.39 | 37 | 1.39 | 0.98 to 1.92 | 60 | 1.11 | 0.84 to 1.42 |
Non-melanoma skin | 2 | 0.55 | 0.07 to 1.98 | 27 | 1.28 | 0.84 to 1.86 | 88 | 1.39 | 1.11 to 1.71 |
Mesothelioma | 0* | 0.00 | 0.00 to 10.5 | 5 | 1.56 | 0.51 to 3.64 | 12 | 1.62 | 0.84 to 2.83 |
Prostate | 20 | 0.97 | 0.59 to 1.49 | 145 | 1.10 | 0.93 to 1.29 | 495 | 1.15 | 1.05 to 1.26 |
Non-Hodgkin lymphoma | 1 | 0.23 | 0.01 to 1.29 | 26 | 1.12 | 0.73 to 1.64 | 55 | 1.08 | 0.81 to 1.40 |
Multiple myeloma | 4 | 1.17 | 0.32 to 2.99 | 11 | 0.87 | 0.44 to 1.57 | 26 | 1.28 | 0.84 to 1.88 |
*Expected number of cases=0.35.