Cancer incidence among 16 422 male Nordic firefighters, follow-up 1961–2005, by country
Cancer site | Denmark | Finland | Iceland | Norway | Sweden | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Obs. | SIR | 95% CI | Obs. | SIR | 95% CI | Obs. | SIR | 95% CI | Obs. | SIR | 95% CI | Obs. | SIR | 95% CI | |
All cancers | 275 | 1.25 | 1.11 to 1.41 | 484 | 0.97 | 0.89 to 1.06 | 24 | 0.96 | 0.61 to 1.42 | 644 | 1.20 | 1.11 to 1.30 | 1109 | 1.00 | 0.95 to 1.07 |
Lung | 56 | 1.37 | 1.03 to 1.77 | 71 | 0.76 | 0.60 to 0.97 | 3 | 0.91 | 0.19 to 2.66 | 87 | 1.18 | 0.95 to 1.46 | 93 | 0.87 | 0.70 to 1.06 |
Adenocarcinoma | 16 | 1.90 | 1.09 to 3.08 | 15 | 1.03 | 0.58 to 1.71 | [0.95] | 0 | 0.00 to 3.88 | 22 | 1.55 | 0.97 to 2.34 | 27 | 1.13 | 0.74 to 1.64 |
Skin melanoma | 5 | 1.08 | 0.35 to 2.53 | 20 | 1.16 | 0.71 to 1.79 | 1 | 1.83 | 0.05 to 10.21 | 32 | 1.61 | 1.10 to 2.28 | 51 | 1.14 | 0.85 to 1.50 |
Non-melanoma skin | 12 | 0.94 | 0.49 to 1.65 | 1 | 1.42 | 0.04 to 7.93 | 31 | 1.32 | 0.90 to 1.87 | 73 | 1.43 | 1.12 to 1.79 | |||
Mesothelioma | 1 | 0.92 | 0.02 to 5.13 | 4 | 1.55 | 0.42 to 3.98 | [0.08] | 0 | 0.00 to 44.45 | 6 | 2.78 | 1.02 to 6.06 | 6 | 1.18 | 0.43 to 2.58 |
Prostate | 27 | 1.03 | 0.68 to 1.50 | 143 | 1.21 | 1.02 to 1.43 | 6 | 0.90 | 0.33 to 1.95 | 137 | 1.16 | 0.97 to 1.37 | 347 | 1.11 | 1.00 to 1.24 |
Non-Hodgkin lymphoma | 6 | 1.23 | 0.45 to 2.67 | 20 | 0.99 | 0.60 to 1.52 | 1 | 1.18 | 0.03 to 6.56 | 14 | 1.07 | 0.58 to 1.79 | 41 | 1.04 | 0.74 to 1.41 |
Multiple myeloma | 3 | 1.08 | 0.22 to 3.16 | 6 | 0.96 | 0.35 to 2.10 | [0.38] | 0 | 0.00 to 9.80 | 9 | 0.96 | 0.44 to 1.82 | 23 | 1.32 | 0.83 to 1.97 |
The numbers in brackets give the expected numbers of cases when Obs=0.