Cancer incidence among 16 422 male Nordic firefighters, by age at follow-up
Cancer site | 30–49 years | 50–69 years | 70+ years | ||||||
---|---|---|---|---|---|---|---|---|---|
Obs. | SIR | 95% CI | Obs. | SIR | 95% CI | Obs. | SIR | 95% CI | |
All cancers | 208 | 0.95 | 0.83 to 1.09 | 1257 | 1.03 | 0.97 to 1.09 | 1071 | 1.14 | 1.07 to 1.21 |
Lung | 15 | 0.76 | 0.43 to 1.25 | 154 | 0.82 | 0.69 to 0.96 | 141 | 1.28 | 1.08 to 1.52 |
Adenocarcinoma | 2 | 0.40 | 0.05 to 1.46 | 41 | 1.09 | 0.78 to 1.48 | 37 | 1.90 | 1.34 to 2.62 |
Skin melanoma | 37 | 1.62 | 1.14 to 2.23 | 54 | 1.22 | 0.92 to 1.60 | 18 | 0.90 | 0.53 to 1.42 |
Non-melanoma skin | 4 | 0.80 | 0.22 to 2.04 | 38 | 1.28 | 0.91 to 1.76 | 75 | 1.40 | 1.10 to 1.76 |
Mesothelioma | 1 | 1.02 | 0.03 to 5.69 | 6 | 0.98 | 0.36 to 2.13 | 10 | 2.59 | 1.24 to 4.77 |
Prostate | 12 | 2.59 | 1.34 to 4.52 | 309 | 1.16 | 1.04 to 1.30 | 339 | 1.09 | 0.98 to 1.21 |
Non-Hodgkin lymphoma | 11 | 0.82 | 0.41 to 1.46 | 38 | 0.95 | 0.67 to 1.31 | 33 | 1.30 | 0.89 to 1.83 |
Multiple myeloma | 0* | 0.00 | 0.00 to 1.16 | 17 | 0.90 | 0.53 to 1.45 | 24 | 1.69 | 1.08 to 2.51 |
*Expected number of cases=3.2.