Survivors (n=4012) | Deceased (n=740) | |||
---|---|---|---|---|
Variable | n | % | n | % |
Living at the current address for more than 5 years at recruitment | 3367/4006 | 84.0 | 579/738 | 78.5 |
Socioeconomic status* | ||||
Low | 1149/3964 | 29.0 | 278/733 | 37.9 |
Medium | 1865/3964 | 47.0 | 354/733 | 48.3 |
High | 950/3964 | 24.0 | 101/733 | 13.8 |
Smoking status | ||||
Never-smoker without ETS | 1555/3709 | 41.9 | 206/696 | 29.6 |
Never-smoker with ETS | 1258/3709 | 33.9 | 212/696 | 30.5 |
Ex-smoker | 338/3709 | 9.1 | 47/696 | 6.8 |
Current smoker | ||||
<15 pack years | 215/3709 | 5.8 | 60/696 | 8.6 |
15–30 pack years | 199/3709 | 5.4 | 87/696 | 12.5 |
≥30 pack years | 144/3709 | 3.9 | 84/696 | 12.1 |
Use of gas for cooking/warm water | 1702/3639 | 46.8 | 347/691 | 50.2 |
Occupational exposure† | 555/3690 | 15.0 | 120/702 | 17.1 |
Bronchial asthma‡ | 124/3858 | 3.2 | 50/719 | 7.0 |
Hypertension‡ | 1150/3894 | 29.5 | 289/725 | 39.9 |
Chronic bronchitis§ | 351/3921 | 9.0 | 91/723 | 12.6 |
Body mass index | ||||
<25 kg/m2 | 1082/3320 | 32.6 | 128/520 | 24.6 |
25–30 kg/m2 | 1400/3320 | 42.2 | 200/520 | 38.5 |
≥30 kg/m2 | 838/3320 | 25.2 | 192/520 | 36.9 |
Distance from home to a major road | ||||
≤50 metres | 310/3900 | 7.9 | 84/715 | 11.7 |
*Defined by the maximum educational level of the study participant or their partner.
†To fumes, gases, dust, lead, cadmium, benzene, arsenic, heat or cold.
‡Physician diagnosis and/or current medication use.
§Physician diagnosis.
ETS, environmental tobacco smoke.