Total n=3515 | % | |
---|---|---|
Gender | ||
Male | 1860 | 53 |
Female | 1654 | 47 |
Age (years) | ||
<30 years of age | 1089 | 31 |
≥30 and <40 years of age | 836 | 24 |
≥40 and <50 years of age | 933 | 26 |
≥50 years of age | 656 | 19 |
Ethnicity | ||
Caucasian | 1901 | 60 |
Hispanic | 524 | 16 |
African–American | 499 | 16 |
Asian | 160 | 5 |
Other | 89 | 3 |
Education | ||
Some high school or less | 572 | 16 |
High school graduate or above | 2914 | 84 |
Right hand dominant | 3205 | 91 |
Body mass index | ||
Body mass index (<30 kg/m2: normal or overweight) | 2324 | 66 |
Body mass index (≥30 kg/m2: obese) | 1176 | 34 |
General Health | ||
Very good or excellent | 891 | 43 |
Good | 897 | 43 |
Fair or poor | 281 | 14 |
Medical condition | ||
No medical condition | 3164 | 90 |
Current medical condition | 346 | 10 |
Diabetes mellitus | 123 | 4 |
Rheumatoid arthritis | 66 | 2 |
Thyroid disease (hyper- or hypothyroid) | 159 | 5 |
Pregnancy | 19 | 1 |
Gout | 42 | 1 |
Previous DUE MSD | ||
No previous DUE MSD | 2559 | 90 |
Previous DUE MSD | 297 | 10 |
Smoking status | ||
Never smoked | 1897 | 54 |
Currently smoked | 1006 | 29 |
Previously smoked | 596 | 17 |
Weekly aerobic activity | ||
>3 h/week | 1040 | 65 |
≤3 h/week | 548 | 35 |
Weekly hand intensive activity (non-occupational) | ||
>3 h/week | 727 | 34 |
≤3 h/week | 1399 | 66 |
DUE, Distal upper extremity; MSD, Musculoskeletal disorder